Michigan State University Athletics
Notre Dame vs Michigan St.
02/20/2026
06:00 PM
Notre Dame
6-22-4, 2-17-1

2
Final
8

Michigan St.
24-6-0, 15-5-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 4 | 3 | 8 |
UND: Mastrodomenico, Michael (1); Fimis, Panayioti (1); MSU: Martone, Porter (3); Lee, Ryker (2); Männistö, Tommi (1); West, Owen (1); Jurecki, Griffin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:16 | Power Play | Martone, Porter | Basgall, Matt; Russell, Daniel | 0 | 1 | |
| 1st | 09:44 | Power Play | Mastrodomenico, Michael | Brown, Cole; Kumlin, Axel | 1 | 1 | |
| 2nd | 00:45 | Power Play | Lee, Ryker | - | 1 | 2 | |
| 2nd | 11:13 | -- | Martone, Porter | - | 1 | 3 | |
| 2nd | 13:42 | Short Handed | Männistö, Tommi | - | 1 | 4 | |
| 2nd | 14:18 | Power Play | Fimis, Panayioti | Mastrodomenico, Michael; Kumlin, Axel | 2 | 4 | |
| 2nd | 18:58 | Power Play | West, Owen | Romani, Anthony; O'Connell, Gavin | 2 | 5 | |
| 3rd | 12:14 | -- | Martone, Porter | Russell, Daniel; Štrbák, Maxim | 2 | 6 | |
| 3rd | 14:35 | -- | Jurecki, Griffin | Männistö, Tommi | 2 | 7 | |
| 3rd | 14:55 | -- | Lee, Ryker | - | 2 | 8 | |
| 2 | 8 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:54 | 06:54 | 02:00 | 4 | 0 | -- |
| 1 | 09:17 | 09:44 | 00:27 | 1 | 0 | PPG |
| 2 | 01:34 | 06:34 | 05:00 | 8 | 1 | -- |
| 2 | 05:50 | 07:50 | 02:00 | 0 | 0 | -- |
| 2 | 13:04 | 14:18 | 01:14 | 1 | 2 | PPG |
| 10:41 | 14 | 3 | 2/5 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:26 | 01:16 | 00:50 | 3 | 0 | PPG |
| 1 | 07:17 | 08:52 | 01:35 | 3 | 0 | -- |
| 1 | 10:08 | 12:08 | 02:00 | 2 | 1 | -- |
| 2 | 00:29 | 00:45 | 00:16 | 2 | 0 | PPG |
| 2 | 17:05 | 18:58 | 01:53 | 4 | 0 | PPG |
| 2 | 19:23 | 01:23 | 02:00 | 0 | 0 | -- |
| 08:34 | 14 | 1 | 3/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brown, Cole | 02:00 | Unsportsmanlike conduct | MINOR | 00:26 | - | |
| 1st | Stramel, Charlie | 02:00 | Unsportsmanlike conduct | MINOR | 00:26 | - | |
| 1st | Muzzatti, Sutter | 02:00 | Roughing | MINOR | 00:26 | PP | |
| 1st | Schermerhorn, Michael | 02:00 | Unsportsmanlike conduct | MINOR | 04:54 | - | |
| 1st | Shoudy, Tiernan | 02:00 | Roughing | MINOR | 04:54 | PP | |
| 1st | Männistö, Tommi | 02:00 | Unsportsmanlike conduct | MINOR | 04:54 | - | |
| 1st | Nelson, Henry | 02:00 | Slashing | MINOR | 07:17 | PP | |
| 1st | Stramel, Charlie | 02:00 | Cross Checking | MINOR | 08:52 | PP | |
| 1st | Muzzatti, Sutter | 02:00 | Interference | MINOR | 10:08 | PP | |
| 2nd | Muzzatti, Sutter | 02:00 | Boarding | MINOR | 00:29 | PP | |
| 2nd | Lindstrom, Cayden | 05:00 | Contact to the head | MAJOR | 01:34 | PP | |
| 2nd | Lindstrom, Cayden | 2:00 | Game misconduct | GAMEMISC | 01:34 | - | |
| 2nd | Nilson, Eric | 02:00 | Tripping | MINOR | 05:50 | PP | |
| 2nd | Vansaghi, Shane | 02:00 | Tripping | MINOR | 13:04 | PP | |
| 2nd | Kerr, Jaedon | 02:00 | Interference | MINOR | 17:05 | PP | |
| 2nd | Nelson, Henry | 02:00 | Roughing | MINOR | 19:22.2 | PP | |
| 3rd | Geary, Patrick | 3:00 | Misconduct | 10MINMISC | 17:05 | - | |
| 3rd | Slaggert, Carter | 3:00 | Misconduct | 10MINMISC | 17:05 | - |

