Michigan State University Athletics
Notre Dame vs Michigan St.
02/19/2026
07:30 PM
Notre Dame
6-21-4, 2-16-1

2
Final
4

Michigan St.
23-6-0, 14-5-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 2 | 1 | 4 |
UND: Oliver, Dashel (1); Knuble, Cole (1); MSU: Štrbák, Maxim (1); Stramel, Charlie (1); O'Connell, Gavin (1); Martone, Porter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:07 | -- | Štrbák, Maxim | Stramel, Charlie; Russell, Daniel | 0 | 1 | |
| 1st | 05:10 | -- | Oliver, Dashel | Fimis, Panayioti; Slaggert, Carter | 1 | 1 | |
| 2nd | 02:40 | Power Play | Stramel, Charlie | Martone, Porter; Russell, Daniel | 1 | 2 | |
| 2nd | 04:44 | Power Play | Knuble, Cole | Fischer, Paul; Nelson, Danny | 2 | 2 | |
| 2nd | 18:22 | Power Play | O'Connell, Gavin | Lindstrom, Cayden; Romani, Anthony | 2 | 3 | |
| 3rd | 18:41 | Empty Net | Martone, Porter | - | 2 | 4 | |
| 2 | 4 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:16 | 09:16 | 02:00 | 1 | 0 | -- |
| 1 | 11:06 | 11:44 | 00:38 | 1 | 0 | -- |
| 2 | 04:38 | 04:44 | 00:06 | 1 | 0 | PPG |
| 2 | 05:41 | 07:24 | 01:43 | 2 | 0 | -- |
| 2 | 13:50 | 15:50 | 02:00 | 3 | 0 | -- |
| 06:27 | 8 | 0 | 1/5 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:58 | 13:44 | 01:46 | 2 | 0 | -- |
| 1 | 13:06 | 13:58 | 00:52 | 1 | 0 | -- |
| 2 | 02:05 | 02:40 | 00:35 | 1 | 1 | PPG |
| 2 | 07:41 | 09:24 | 01:43 | 2 | 1 | -- |
| 2 | 16:24 | 18:22 | 01:58 | 2 | 0 | PPG |
| 06:54 | 8 | 2 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Shoudy, Tiernan | 02:00 | Interference | MINOR | 07:16 | PP | |
| 1st | Romani, Anthony | 02:00 | Hooking | MINOR | 11:06 | PP | |
| 1st | Nelson, Danny | 02:00 | Holding | MINOR | 11:44 | PP | |
| 1st | Nelson, Henry | 02:00 | Holding the stick | MINOR | 11:58 | PP | |
| 2nd | Mastrodomenico, Michael | 02:00 | Hooking | MINOR | 02:05 | PP | |
| 2nd | Geary, Patrick | 02:00 | Holding | MINOR | 04:38 | PP | |
| 2nd | Martone, Porter | 02:00 | Roughing | MINOR | 05:41 | PP | |
| 2nd | Muzzatti, Sutter | 02:00 | Hooking | MINOR | 07:24 | PP | |
| 2nd | Stramel, Charlie | 02:00 | Roughing | MINOR | 13:50 | PP | |
| 2nd | Kerr, Jaedon | 02:00 | Holding | MINOR | 16:24 | PP |

