Michigan St. vs Northern Mich.
10/24/2025
07:07 PM
Michigan St.
4-1-0

4
Final
0

Northern Mich.
0-7-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 0 | 0 | 0 |
MSU: Martone, Porter (1); Stramel, Charlie (1); O'Connell, Gavin (1); Männistö, Tommi (1); NMU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | NMU |
|---|---|---|---|---|---|---|---|
| 1st | 11:19 | -- | Martone, Porter | Shoudy, Travis; Štrbák, Maxim | 1 | 0 | |
| 1st | 19:49.7 | -- | Stramel, Charlie | Martone, Porter; Russell, Daniel | 2 | 0 | |
| 2nd | 13:57 | Power Play | O'Connell, Gavin | Štrbák, Maxim; Romani, Anthony | 3 | 0 | |
| 3rd | 19:09.9 | Empty Net | Männistö, Tommi | Shoudy, Tiernan; Basgall, Matt | 4 | 0 | |
| 4 | 0 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:50 | 13:57 | 00:07 | 0 | 0 | -- |
| 2 | 10:14 | 12:14 | 02:00 | 1 | 0 | -- |
| 2 | 12:36 | 13:57 | 01:21 | 3 | 0 | PPG |
| 3 | 06:32 | 08:32 | 02:00 | 4 | 0 | -- |
| 05:28 | 8 | 0 | 1/4 | |||
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:55 | 10:55 | 02:00 | 2 | 0 | -- |
| 1 | 15:50 | 15:57 | 00:07 | 0 | 0 | -- |
| 2 | 08:06 | 10:06 | 02:00 | 1 | 0 | -- |
| 2 | 15:10 | 17:10 | 02:00 | 0 | 0 | -- |
| 3 | 01:54 | 03:54 | 02:00 | 0 | 0 | -- |
| 3 | 14:24 | 16:24 | 02:00 | 0 | 2 | -- |
| 10:07 | 3 | 2 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ralph, Colin | 02:00 | Holding the stick | MINOR | 08:55 | PP | |
| 1st | Demsey, Zane | 02:00 | Hooking | MINOR | 13:50 | PP | |
| 1st | Stramel, Charlie | 02:00 | Cross Checking | MINOR | 13:57 | PP | |
| 1st | Lindstrom, Cayden | 02:00 | Roughing | MINOR | 15:15 | - | |
| 1st | Bolduc, Medrick | 02:00 | Roughing | MINOR | 15:15 | - | |
| 2nd | Martone, Porter | 02:00 | Hooking | MINOR | 08:06 | PP | |
| 2nd | Gault, Caiden | 02:00 | Cross Checking | MINOR | 10:14 | PP | |
| 2nd | Bolduc, Medrick | 02:00 | Hooking | MINOR | 12:36 | PP | |
| 2nd | Martone, Porter | 02:00 | Hooking | MINOR | 15:10 | PP | |
| 3rd | Shoudy, Travis | 02:00 | Hooking | MINOR | 01:54 | PP | |
| 3rd | Bettens, Kyle | 02:00 | Charging | MINOR | 06:32 | PP | |
| 3rd | Ciccarello, Danny | 02:00 | Slashing the goaltender | MINOR | 11:54 | PP | |
| 3rd | Štrbák, Maxim | 02:00 | Cross Checking | MINOR | 11:54 | PP | |
| 3rd | Ralph, Colin | 02:00 | Hooking | MINOR | 14:24 | PP | |
| 3rd | Bolduc, Medrick | 02:00 | Roughing | MINOR | 17:41 | PP | |
| 3rd | Ralph, Colin | 02:00 | Unsportsmanlike conduct | MINOR | 17:41 | PP |

