Michigan St. vs Boston U.
10/18/2025
07:00 PM
Michigan St.
3-1-0

4
Final
3

Boston U.
2-2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 4 | |
0 | 0 | 3 | 0 | 3 |
MSU: Lee, Ryker (1); Martone, Porter (1); Männistö, Tommi (1); Basgall, Matt (1); BOS: McCarthy, Gavin (1); Bednarik, Kamil (1); Fondrk, Conrad (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | BOS |
---|---|---|---|---|---|---|---|
1st | 08:46 | -- | Lee, Ryker | Romani, Anthony; Nilson, Eric | 1 | 0 | |
2nd | 18:59 | -- | Martone, Porter | Russell, Daniel | 2 | 0 | |
3rd | 02:13 | -- | McCarthy, Gavin | Merrill, Ben; Svoboda, Brandon | 2 | 1 | |
3rd | 02:52 | -- | Männistö, Tommi | Martone, Porter | 3 | 1 | |
3rd | 13:07 | Short Handed | Bednarik, Kamil | - | 3 | 2 | |
3rd | 15:02 | -- | Fondrk, Conrad | Boumedienne, Sascha; Merrill, Ben | 3 | 3 | |
4th | 03:50 | -- | Basgall, Matt | Lee, Ryker; Vansaghi, Shane | 4 | 3 | |
4 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:56 | 04:56 | 02:00 | 4 | 0 | -- |
3 | 11:43 | 13:43 | 02:00 | 2 | 1 | -- |
04:00 | 6 | 1 | 0/2 |
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:59 | 11:59 | 02:00 | 1 | 2 | -- |
2 | 00:52 | 02:52 | 02:00 | 0 | 1 | -- |
2 | 03:33 | 05:33 | 02:00 | 2 | 1 | -- |
2 | 12:11 | 14:11 | 02:00 | 1 | 0 | -- |
08:00 | 4 | 4 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Merrill, Ben | 02:00 | Hooking | MINOR | 02:56 | PP | |
1st | Männistö, Tommi | 02:00 | Interference | MINOR | 09:59 | PP | |
2nd | Geary, Patrick | 02:00 | Hooking | MINOR | 00:52 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 03:33 | PP | |
2nd | Shoudy, Tiernan | 02:00 | Faceoff violation | MINOR | 12:11 | PP | |
3rd | Hutson, Cole | 02:00 | Interference | MINOR | 11:43 | PP |