Western Mich. vs Michigan St.
12/30/2024
07:00 PM
Western Mich.
11-4-1
.png&width=200&height=200&type=webp)
1
Final
3

Michigan St.
15-2-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 0 | 2 | 3 |
WMU: Nehring, Zach (1); MSU: Shoudy, Tiernan (1); Larson, Joey (1); Howard, Isaac (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MSU |
---|---|---|---|---|---|---|---|
1st | 11:41 | Power Play | Nehring, Zach | Slukynsky, Grant; Väisänen, Joona | 1 | 0 | |
1st | 11:52 | -- | Shoudy, Tiernan | Männistö, Tommi; Kelly, Tanner | 1 | 1 | |
3rd | 03:54 | -- | Larson, Joey | Savage, Red; Gucciardi, David | 1 | 2 | |
3rd | 14:56 | -- | Howard, Isaac | Larson, Joey; Stramel, Charlie | 1 | 3 | |
1 | 3 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:19 | 11:41 | 01:22 | 1 | 0 | PPG |
1 | 14:21 | 16:21 | 02:00 | 0 | 0 | -- |
03:22 | 1 | 0 | 1/2 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:33 | 12:33 | 02:00 | 1 | 0 | -- |
3 | 19:43 | 20:00 | 00:17 | 0 | 0 | -- |
02:17 | 1 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Vansaghi, Shane | 02:00 | Cross Checking | MINOR | 10:19 | PP | |
1st | Basgall, Matt | 02:00 | Hooking | MINOR | 14:21 | PP | |
2nd | Valente, Liam | 02:00 | Slashing | MINOR | 10:33 | PP | |
3rd | Costantini, Matteo | 02:00 | Slashing | MINOR | 19:42.5 | PP |