Penn State vs Michigan State
02/21/2025
06:00 PM
Penn State
16-11-4, 7-10-4

2
Final
2

Michigan State
22-5-4, 13-4-4
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 2 |
PSU: Dowiak, Dane (1); Laubach, Reese (1); MSU: Shoudy, Tiernan (1); Štrbák, Maxim (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:18 | -- | Dowiak, Dane | Peters, Keaton; Paquette, Tyler | 1 | 0 | |
| 2nd | 12:11 | -- | Shoudy, Tiernan | Kelly, Tanner; O'Connell, Gavin | 1 | 1 | |
| 2nd | 19:04.0 | -- | Laubach, Reese | Dzhaniyev, Danny; Crespo, Jarod | 2 | 1 | |
| 3rd | 08:36 | -- | Štrbák, Maxim | Howard, Isaac; Stramel, Charlie | 2 | 2 | |
| 2 | 2 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:43 | 18:26 | 00:43 | 0 | 0 | -- |
| 2 | 02:00 | 04:00 | 02:00 | 3 | 2 | -- |
| 2 | 02:43 | 04:43 | 02:00 | 1 | 0 | -- |
| 2 | 06:06 | 08:06 | 02:00 | 4 | 0 | -- |
| 06:43 | 8 | 2 | 0/4 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:43 | 00:26 | 00:43 | 1 | 1 | -- |
| 3 | 06:32 | 08:32 | 02:00 | 1 | 1 | -- |
| 02:43 | 2 | 2 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Männistö, Tommi | 02:00 | Hooking | MINOR | 17:43 | PP | |
| 1st | Cerrato, Charlie | 02:00 | Tripping | MINOR | 18:26 | PP | |
| 2nd | Geary, Patrick | 02:00 | Interference | MINOR | 02:00 | PP | |
| 2nd | Dorwart, Karsen | 02:00 | Slashing | MINOR | 02:43 | PP | |
| 2nd | Stramel, Charlie | 02:00 | Indirect contact to the head | MINOR | 06:06 | PP | |
| 3rd | Fink, Aiden | 02:00 | Slashing | MINOR | 06:32 | PP | |
| 3rd | Crespo, Jarod | 02:00 | Roughing | MINOR | 08:31 | - | |
| 3rd | Kelly, Tanner | 02:00 | Roughing | MINOR | 08:31 | - |

