Michigan State vs Penn State
01/11/2025
06:02 PM
Michigan State
18-2-2, 9-1-2

2
Final
2

Penn State
8-10-2, 1-9-2
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 2 |
MSU: Howard, Isaac (1); Larson, Joey (1); PSU: Fink, Aiden (1); Schoen, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:55 | -- | Fink, Aiden | Dowd, Jr., Jimmy; Fascia, Nick | 0 | 1 | |
| 2nd | 04:41 | -- | Howard, Isaac | Geary, Patrick | 1 | 1 | |
| 2nd | 13:52 | -- | Larson, Joey | Geary, Patrick; Štrbák, Maxim | 2 | 1 | |
| 3rd | 18:16 | Power Play | Schoen, Ben | Dowd, Jr., Jimmy; Schade, Carter | 2 | 2 | |
| 2 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:16 | 12:16 | 02:00 | 1 | 1 | -- |
| 1 | 14:56 | 16:56 | 02:00 | 2 | 0 | -- |
| 3 | 08:12 | 10:12 | 02:00 | 1 | 0 | -- |
| 06:00 | 4 | 1 | 0/3 | |||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:25 | 00:25 | 02:00 | 2 | 0 | -- |
| 1 | 18:47 | 00:47 | 02:00 | 0 | 0 | -- |
| 2 | 01:16 | 03:16 | 02:00 | 3 | 0 | -- |
| 2 | 10:41 | 12:41 | 02:00 | 1 | 0 | -- |
| 3 | 12:04 | 14:04 | 02:00 | 2 | 1 | -- |
| 3 | 17:03 | 18:16 | 01:13 | 1 | 0 | PPG |
| 3 | 18:16 | 00:16 | 02:00 | 1 | 0 | -- |
| 13:13 | 10 | 1 | 1/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Aman, Casey | 02:00 | Holding | MINOR | 10:16 | PP | |
| 1st | Dowiak, Dane | 02:00 | Tripping | MINOR | 14:56 | PP | |
| 1st | Shoudy, Tiernan | 02:00 | Roughing | MINOR | 18:25 | PP | |
| 1st | Andrews, Nicklas | 02:00 | Tripping | MINOR | 18:47 | PP | |
| 2nd | Lukashevich, Vladislav | 02:00 | Interference | MINOR | 01:16 | PP | |
| 2nd | Mackie, Nathan | 02:00 | Hooking | MINOR | 10:41 | PP | |
| 3rd | Gucciardi, David | 02:00 | Holding | MINOR | 06:59 | - | |
| 3rd | Aman, Casey | 02:00 | Slashing | MINOR | 08:12 | PP | |
| 3rd | Stramel, Charlie | 02:00 | Tripping | MINOR | 12:04 | PP | |
| 3rd | Geary, Patrick | 02:00 | Cross Checking | MINOR | 17:03 | PP | |
| 3rd | Mackie, Nathan | 02:00 | Unsportsmanlike conduct | MINOR | 18:16 | PP |

