Notre Dame vs Michigan State
11/16/2024
08:00 PM
Notre Dame
5-7-0, 1-5-0

3
Final
4

Michigan State
9-1-0, 4-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
2 | 2 | 0 | 4 |
UND: Biondi, Blake (1); Murphy, Ian (1); Kumlin, Axel (1); MSU: Vansaghi, Shane (1); Basgall, Matt (1); O'Connell, Gavin (1); Russell, Daniel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MSU |
---|---|---|---|---|---|---|---|
1st | 11:45 | -- | Vansaghi, Shane | DeAngelo, Mikey; Štrbák, Maxim | 0 | 1 | |
1st | 19:38.5 | Power Play | Biondi, Blake | Fischer, Paul; Janicke, Justin | 1 | 1 | |
1st | 19:59.4 | -- | Basgall, Matt | DeAngelo, Mikey; Vansaghi, Shane | 1 | 2 | |
2nd | 01:14 | -- | O'Connell, Gavin | Howard, Isaac; Andrews, Nicklas | 1 | 3 | |
2nd | 12:52 | -- | Murphy, Ian | Fischer, Paul; Biondi, Blake | 2 | 3 | |
2nd | 18:02 | -- | Russell, Daniel | Štrbák, Maxim; Andrews, Nicklas | 2 | 4 | |
3rd | 18:30 | -- | Kumlin, Axel | Biondi, Blake | 3 | 4 | |
3 | 4 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:13 | 19:39 | 00:26 | PPG | ||
2 | 07:03 | 09:03 | 02:00 | -- | ||
2 | 08:56 | 10:56 | 02:00 | -- | ||
3 | 09:25 | 11:25 | 02:00 | -- | ||
06:26 | 3 | 2 | 1/4 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:27 | 03:27 | 02:00 | -- | ||
1 | 17:13 | 18:39 | 01:26 | -- | ||
03:26 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Janicke, Justin | 02:00 | Roughing | MINOR | 01:27 | PP | |
1st | Plucinski, Zach | 02:00 | Tripping | MINOR | 17:13 | PP | |
1st | Larson, Joey | 02:00 | Interference | MINOR | 18:39 | PP | |
2nd | Shoudy, Tiernan | 02:00 | Roughing | MINOR | 07:03 | PP | |
2nd | Savage, Red | 02:00 | Boarding | MINOR | 08:56 | PP | |
3rd | Dorwart, Karsen | 02:00 | Slashing | MINOR | 09:25 | PP |