Notre Dame vs Michigan State
11/15/2024
07:00 PM
Notre Dame
5-6-0, 1-4-0

3
Final
8

Michigan State
8-1-0, 3-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 0 | 3 | |
2 | 3 | 3 | 8 |
UND: Nelson, Danny (2); Mastrodomenico, Michael (1); MSU: Dorwart, Karsen (2); Shoudy, Tiernan (1); Savage, Red (1); Larson, Joey (1); Stramel, Charlie (1); DeAngelo, Mikey (1); Gucciardi, David (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MSU |
---|---|---|---|---|---|---|---|
1st | 01:09 | -- | Nelson, Danny | Mastrodomenico, Michael; Fleming, Maddox | 1 | 0 | |
1st | 13:45 | -- | Shoudy, Tiernan | West, Owen; Andrews, Nicklas | 1 | 1 | |
1st | 14:49 | Short Handed | Savage, Red | Shoudy, Tiernan | 1 | 2 | |
2nd | 02:55 | Power Play | Nelson, Danny | Ali, Brennan; Fischer, Paul | 2 | 2 | |
2nd | 03:50 | Power Play | Larson, Joey | Kelly, Tanner; Savage, Red | 2 | 3 | |
2nd | 07:58 | -- | Mastrodomenico, Michael | Larrigan, Jack | 3 | 3 | |
2nd | 08:11 | -- | Stramel, Charlie | Basgall, Matt; Howard, Isaac | 3 | 4 | |
2nd | 09:43 | -- | Dorwart, Karsen | Andrews, Nicklas; Larson, Joey | 3 | 5 | |
3rd | 04:40 | Power Play | Dorwart, Karsen | Basgall, Matt; Stramel, Charlie | 3 | 6 | |
3rd | 09:34 | -- | DeAngelo, Mikey | Männistö, Tommi; Vansaghi, Shane | 3 | 7 | |
3rd | 19:31.1 | Short Handed | Gucciardi, David | Vansaghi, Shane; Dorwart, Karsen | 3 | 8 | |
3 | 8 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:16 | 16:16 | 02:00 | -- | ||
2 | 01:41 | 02:55 | 01:14 | PPG | ||
3 | 13:53 | 15:53 | 02:00 | -- | ||
3 | 18:11 | 20:00 | 01:49 | -- | ||
07:03 | 6 | 5 | 1/4 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:20 | 00:20 | 02:00 | -- | ||
2 | 03:22 | 03:50 | 00:28 | PPG | ||
3 | 04:34 | 04:40 | 00:06 | PPG | ||
02:34 | 4 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Stramel, Charlie | 02:00 | High Sticking | MINOR | 14:16 | PP | |
1st | Mastrodomenico, Michael | 02:00 | Interference | MINOR | 18:20 | PP | |
1st | Helliwell, Ryan | 02:00 | Cross Checking | MINOR | 20:00.0 | - | |
1st | Kelly, Tanner | 02:00 | Roughing after whistle | MINOR | 20:00.0 | - | |
2nd | Geary, Patrick | 02:00 | Cross Checking | MINOR | 01:41 | PP | |
2nd | Plucinski, Zach | 02:00 | Cross Checking | MINOR | 03:22 | PP | |
3rd | TEAM | 02:00 | Too many players on ice | MINOR | 04:34 | PP | |
3rd | West, Owen | 02:00 | Interference | MINOR | 13:53 | PP | |
3rd | Russell, Daniel | 02:00 | Cross Checking | MINOR | 18:11 | PP |