Michigan St. vs Canisius
10/25/2024
07:00 PM
Michigan St.
4-1-0

3
Final
0

Canisius
1-5-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
0 | 0 | 0 | 0 |
MSU: Kelly, Tanner (1); Larson, Joey (1); Russell, Daniel (1); CAN:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | CAN |
---|---|---|---|---|---|---|---|
2nd | 10:10 | -- | Kelly, Tanner | Vansaghi, Shane; Geary, Patrick | 1 | 0 | |
3rd | 17:36 | Power Play | Larson, Joey | Kelly, Tanner; Vansaghi, Shane | 2 | 0 | |
3rd | 17:54 | Power Play | Russell, Daniel | Stramel, Charlie; Dorwart, Karsen | 3 | 0 | |
3 | 0 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:38 | 07:38 | 02:00 | -- | ||
2 | 13:51 | 15:51 | 02:00 | -- | ||
2 | 17:21 | 19:21 | 02:00 | -- | ||
3 | 14:14 | 17:36 | 03:22 | PPG | ||
3 | 17:36 | 17:54 | 00:18 | PPG | ||
3 | 17:54 | 19:14 | 01:20 | -- | ||
10:60 | 13 | 1 | 2/6 |
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:41 | 01:41 | 02:00 | -- | ||
2 | 07:02 | 09:02 | 02:00 | -- | ||
3 | 08:58 | 10:58 | 02:00 | -- | ||
3 | 10:44 | 12:44 | 02:00 | -- | ||
08:00 | 2 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Haskins, Kyle | 02:00 | Tripping | MINOR | 05:38 | PP | |
1st | O'Connell, Gavin | 02:00 | Tripping | MINOR | 19:40.2 | PP | |
2nd | Howard, Isaac | 02:00 | Interference | MINOR | 07:02 | PP | |
2nd | Patterson, Carter | 02:00 | High Sticking | MINOR | 13:51 | PP | |
2nd | Marshall, Luke | 02:00 | Hooking | MINOR | 17:21 | PP | |
3rd | Kelly, Tanner | 02:00 | Tripping | MINOR | 08:58 | PP | |
3rd | Männistö, Tommi | 02:00 | Boarding | MINOR | 10:44 | PP | |
3rd | Patterson, Carter | 05:00 | Kneeing | MAJOR | 14:14 | PP | |
3rd | Patterson, Carter | 3:00 | Game misconduct | GAMEMISC | 14:14 | PP |