Boston College vs Michigan State
10/11/2024
06:00 PM
Boston College
1-0-0

3
Final
0

Michigan State
2-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 0 | 0 | 0 | 0 |
BoC: Vote, Will (2); Jellvik, Oskar (1); MSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BoC | MSU |
|---|---|---|---|---|---|---|---|
| 2nd | 01:47 | -- | Vote, Will | Gustafsson, Lukas; Hagens, Michael | 1 | 0 | |
| 2nd | 07:27 | -- | Vote, Will | Hagens, James | 2 | 0 | |
| 2nd | 19:31.2 | -- | Jellvik, Oskar | Perreault, Gabe; Leonard, Ryan | 3 | 0 | |
| 3 | 0 |
Power Play Summary
BoC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:05 | 13:05 | 02:00 | 1 | 2 | -- |
| 02:00 | 1 | 2 | 0/1 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 01:28 | 03:28 | 02:00 | 1 | 0 | -- |
| 3 | 08:32 | 10:32 | 02:00 | 0 | 0 | -- |
| 04:00 | 1 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | West, Owen | 02:00 | Hitting from behind | MINOR | 11:05 | PP | |
| 3rd | Powell, Eamon | 02:00 | Holding | MINOR | 01:28 | PP | |
| 3rd | Sondreal, Jake | 02:00 | Slashing | MINOR | 08:32 | PP |

