Michigan St. vs Wisconsin
02/18/2023
07:04 PM
Michigan St.
16-16-2, 10-12-2

2
Final
6

Wisconsin
12-20-0, 5-17-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
2 | 2 | 2 | 6 |
MSU: Nienhuis, Nash (1); Krygier, Cole (1); WIS: De St. Phalle, Mathieu (2); Malmquist, Liam (1); Bantle, Carson (1); Gorniak, Jack (1); Ceulemans, Corson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | WIS |
---|---|---|---|---|---|---|---|
1st | 04:20 | -- | Malmquist, Liam | Dexheimer, Ben; Gorniak, Jack | 0 | 1 | |
1st | 10:15 | Power Play | Bantle, Carson | Caufield, Brock; De St. Phalle, Mathieu | 0 | 2 | |
2nd | 02:02 | -- | De St. Phalle, Mathieu | Lucius, Cruz; Stramel, Charlie | 0 | 3 | |
2nd | 03:50 | -- | Nienhuis, Nash | Russell, Daniel; Joshua, Jagger | 1 | 3 | |
2nd | 05:25 | -- | Gorniak, Jack | Caufield, Brock; Stange, Sam | 1 | 4 | |
2nd | 11:16 | -- | Krygier, Cole | Russell, Daniel; Middendorf, Erik | 2 | 4 | |
3rd | 16:18 | -- | Ceulemans, Corson | Lucius, Cruz; Stramel, Charlie | 2 | 5 | |
3rd | 18:28 | Empty Net | De St. Phalle, Mathieu | Laatsch, Daniel | 2 | 6 | |
 |  |  |  |  |  | 2 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 18:07 | 00:07 | 02:00 | -- | ||
3 | 02:25 | 04:25 | 02:00 | -- | ||
3 | 19:35 | 20:00 | 00:25 | -- | ||
 | 04:25 | 2 | 0 | 0/3 |
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:08 | 04:08 | 02:00 | -- | ||
1 | 05:45 | 07:45 | 02:00 | -- | ||
1 | 09:58 | 10:15 | 00:17 | PPG | ||
3 | 05:35 | 07:35 | 02:00 | -- | ||
3 | 09:31 | 11:31 | 02:00 | -- | ||
 | 08:17 | 6 | 1 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Tucker, Jesse | 02:00 | Hooking | MINOR | 02:08 | PP | |
1st | Krygier, Christian | 02:00 | Interference | MINOR | 05:45 | PP | |
1st | Joshua, Jagger | 02:00 | Roughing | MINOR | 09:58 | - | |
1st | Jugnauth, Tyson | 02:00 | Roughing | MINOR | 09:58 | - | |
1st | Joshua, Jagger | 02:00 | Hit after whistle | MINOR | 09:58 | PP | |
2nd | Dexheimer, Ben | 02:00 | Cross Checking | MINOR | 18:07 | PP | |
3rd | Vorlicky, Mike | 02:00 | Tripping | MINOR | 02:25 | PP | |
3rd | Joshua, Jagger | 02:00 | Boarding | MINOR | 05:35 | PP | |
3rd | Krygier, Christian | 02:00 | Hooking | MINOR | 09:31 | PP | |
3rd | Mersch, Dominick | 02:00 | Cross Checking | MINOR | 19:34.4 | PP | |
3rd | Muller, Nicolas | 02:00 | Goaltender Interference | MINOR | 19:56.9 | - | |
3rd | Ceulemans, Corson | 02:00 | Roughing | MINOR | 19:56.9 | - |