Wisconsin vs Michigan St.
11/04/2022
12:00 AM
Wisconsin
2-7-0, 0-5-0

0
Final
5

Michigan St.
5-3-1, 1-1-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 5 |
WIS: MSU: Middendorf, Erik (4); Kelly, Tanner (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 11:58 | -- | Middendorf, Erik | Jallen, Justin; Krygier, Cole | 0 | 1 | |
| 1st | 12:13 | -- | Middendorf, Erik | Basgall, Matt | 0 | 2 | |
| 2nd | 13:23 | Power Play | Middendorf, Erik | Nienhuis, Nash; Mucha, Miroslav | 0 | 3 | |
| 2nd | 17:50 | -- | Kelly, Tanner | Joshua, Jagger | 0 | 4 | |
| 3rd | 06:10 | -- | Middendorf, Erik | Nienhuis, Nash; Hurtig, Viktor | 0 | 5 | |
| Â | Â | Â | Â | Â | Â | 0 | 5 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:37 | 16:37 | 02:00 | 0 | 0 | -- |
| 1 | 20:00 | 05:00 | 05:00 | 5 | 1 | -- |
| 2 | 05:57 | 07:57 | 02:00 | 4 | 0 | -- |
| 2 | 15:39 | 17:39 | 02:00 | 3 | 0 | -- |
| 3 | 18:02 | 19:26 | 01:24 | 1 | 0 | -- |
| Â | 12:24 | 13 | 1 | 0/5 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:38 | 18:38 | 02:00 | 2 | 1 | -- |
| 2 | 12:17 | 13:23 | 01:06 | 1 | 0 | PPG |
| 3 | 14:54 | 16:54 | 02:00 | 1 | 0 | -- |
| Â | 05:06 | 4 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Basgall, Matt | 02:00 | Interference | MINOR | 14:37 | PP | |
| 1st | Brown, Caden | 02:00 | Roughing | MINOR | 16:38 | PP | |
| 1st | Dubinsky, Zach | 05:00 | Face masking | MAJOR | 20:00.0 | PP | |
| 1st | Dubinsky, Zach | 1:00 | Game misconduct | GAMEMISC | 20:00.0 | - | |
| 2nd | Hurtig, Viktor | 02:00 | Interference | MINOR | 05:57 | PP | |
| 2nd | Laatsch, Daniel | 02:00 | Cross Checking | MINOR | 12:17 | PP | |
| 2nd | TEAM | 02:00 | Faceoff violation | MINOR | 15:39 | PP | |
| 3rd | De St. Phalle, Mathieu | 02:00 | Tripping | MINOR | 14:54 | PP | |
| 3rd | Tucker, Jesse | 02:00 | Tripping | MINOR | 18:02 | PP | |
| 3rd | Mersch, Dominick | 02:00 | Tripping | MINOR | 19:25.3 | PP |

