UMass Lowell vs Michigan St.
10/14/2022
12:00 AM
UMass Lowell
3-2-0

3
Final
2

Michigan St.
2-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 0 | 0 | 2 | 2 |
UML: Cole, Owen (1); Berglund, Carl (1); McDonald, Jon (1); MSU: Basgall, Matt (1); Russell, Daniel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:53 | -- | Cole, Owen | Stella, Jake; McDonald, Jon | 1 | 0 | |
| 2nd | 14:32 | -- | Berglund, Carl | Chambers, Brian | 2 | 0 | |
| 2nd | 19:37.6 | Power Play | McDonald, Jon | Crasa, Matt | 3 | 0 | |
| 3rd | 01:51 | Power Play | Basgall, Matt | Muller, Nicolas; Russell, Daniel | 3 | 1 | |
| 3rd | 17:33 | -- | Russell, Daniel | Basgall, Matt; Muller, Nicolas | 3 | 2 | |
| 3 | 2 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 20:00 | 02:43 | 02:43 | 0 | 0 | -- |
| 2 | 04:43 | 05:00 | 00:17 | 0 | 0 | -- |
| 2 | 07:52 | 09:52 | 02:00 | 4 | 0 | -- |
| 2 | 17:58 | 19:38 | 01:40 | 2 | 1 | PPG |
| 3 | 05:42 | 06:18 | 00:36 | 0 | 0 | -- |
| 07:16 | 6 | 1 | 1/5 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:37 | 14:37 | 02:00 | 2 | 0 | -- |
| 3 | 01:43 | 01:51 | 00:08 | 1 | 0 | PPG |
| 3 | 03:42 | 05:30 | 01:48 | 0 | 0 | -- |
| 3 | 07:30 | 08:18 | 00:48 | 1 | 0 | -- |
| 3 | 15:02 | 17:02 | 02:00 | 5 | 0 | -- |
| 3 | 19:03 | 20:00 | 00:57 | 2 | 0 | -- |
| 07:41 | 11 | 0 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tucker, Jesse | 02:00 | Interference | MINOR | 03:11 | PP | |
| 1st | Jonsson, Isac | 02:00 | Holding | MINOR | 12:37 | PP | |
| 1st | Kelly, Tanner | 05:00 | Contact to the head | MAJOR | 19:59.2 | PP | |
| 2nd | Wells, Blake | 02:00 | Tripping | MINOR | 02:43 | PP | |
| 2nd | Gucciardi, David | 02:00 | Kneeing | MINOR | 07:52 | PP | |
| 2nd | Shoudy, Tiernan | 02:00 | Cross Checking | MINOR | 17:58 | PP | |
| 3rd | Fornåå Svensson, Filip | 02:00 | Holding the stick | MINOR | 01:43 | PP | |
| 3rd | Fornåå Svensson, Filip | 02:00 | Hooking | MINOR | 03:42 | PP | |
| 3rd | Kelly, Tanner | 02:00 | Holding | MINOR | 05:30 | PP | |
| 3rd | Fornåå Svensson, Filip | 02:00 | Tripping | MINOR | 06:18 | PP | |
| 3rd | Blanchard, Gabe | 02:00 | High Sticking | MINOR | 15:02 | PP | |
| 3rd | Crasa, Matt | 02:00 | Holding the stick | MINOR | 19:02.6 | PP |

