UMass Lowell vs Michigan St.
10/13/2022
12:00 AM
UMass Lowell
2-2-0

3
Final
4

Michigan St.
2-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
3 | 0 | 1 | 4 |
UML: Chambers, Brian (1); Fornåå Svensson, Filip (1); Truman, Scout (1); MSU: Mucha, Miroslav (2); Krygier, Christian (1); Kelly, Tanner (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | MSU |
---|---|---|---|---|---|---|---|
1st | 02:53 | -- | Chambers, Brian | Berglund, Carl; Engum, Brehdan | 1 | 0 | |
1st | 14:03 | -- | Mucha, Miroslav | Basgall, Matt; Muller, Nicolas | 1 | 1 | |
1st | 14:45 | -- | Mucha, Miroslav | Connor, Powell; Davidson, Jeremy | 1 | 2 | |
1st | 15:37 | -- | Krygier, Christian | Dorwart, Karsen; Russell, Daniel | 1 | 3 | |
2nd | 00:49 | Power Play | Fornåå Svensson, Filip | Chambers, Brian; Berglund, Carl | 2 | 3 | |
3rd | 01:14 | -- | Truman, Scout | Rhéaume, Nick | 3 | 3 | |
3rd | 11:13 | -- | Kelly, Tanner | - | 3 | 4 | |
3 | 4 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:23 | 08:01 | 00:38 | -- | ||
1 | 19:45 | 00:49 | 01:04 | PPG | ||
2 | 01:34 | 03:34 | 02:00 | -- | ||
2 | 05:07 | 07:07 | 02:00 | -- | ||
3 | 19:31 | 20:00 | 00:29 | -- | ||
06:11 | 6 | 0 | 1/5 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:23 | 06:01 | 01:38 | -- | ||
1 | 05:23 | 06:23 | 01:00 | -- | ||
1 | 11:58 | 13:58 | 02:00 | -- | ||
1 | 17:24 | 17:42 | 00:18 | -- | ||
1 | 17:42 | 19:24 | 01:42 | -- | ||
2 | 16:45 | 18:45 | 02:00 | -- | ||
08:38 | 7 | 3 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Meehan, Ben | 02:00 | Hooking | MINOR | 04:23 | PP | |
1st | McDonald, Jon | 02:00 | Interference | MINOR | 05:23 | PP | |
1st | Joshua, Jagger | 02:00 | Boarding | MINOR | 06:01 | PP | |
1st | Korencik, Marek | 02:00 | Holding | MINOR | 11:58 | PP | |
1st | Chambers, Brian | 02:00 | Cross Checking | MINOR | 15:42 | PP | |
1st | Tucker, Jesse | 02:00 | Cross Checking | MINOR | 15:42 | PP | |
1st | Crasa, Matt | 02:00 | Hooking | MINOR | 17:24 | PP | |
1st | Joshua, Jagger | 02:00 | Tripping | MINOR | 19:44.7 | PP | |
2nd | Nienhuis, Nash | 02:00 | Cross Checking | MINOR | 01:34 | PP | |
2nd | Krygier, Cole | 02:00 | Roughing | MINOR | 05:07 | PP | |
2nd | Berglund, Carl | 02:00 | Slashing | MINOR | 16:45 | PP | |
3rd | Fornåå Svensson, Filip | 02:00 | Holding | MINOR | 11:13 | - | |
3rd | Nienhuis, Nash | 02:00 | Cross Checking | MINOR | 19:30.9 | PP |