Michigan State vs Ohio State
01/07/2023
04:04 PM
Michigan State
12-11-1, 6-7-1

0
Final
6

Ohio State
14-7-1, 7-5-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
3 | 2 | 1 | 6 |
MSU: OSU: Dunlap, Joe (2); Gildon, Michael (1); Singleton, Tate (1); Thiesing, Cam (1); Burnside, Davis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
---|---|---|---|---|---|---|---|
1st | 07:41 | Power Play | Gildon, Michael | Treloar, Travis; Halliday, Stephen | 0 | 1 | |
1st | 14:48 | -- | Singleton, Tate | Burnside, Davis; Halliday, Stephen | 0 | 2 | |
1st | 19:40.2 | -- | Dunlap, Joe | McWard, Cole; Guzzo, Patrick | 0 | 3 | |
2nd | 01:22 | Short Handed | Thiesing, Cam | - | 0 | 4 | |
2nd | 09:28 | -- | Dunlap, Joe | Cassidy, Matt; Guzzo, Patrick | 0 | 5 | |
3rd | 13:15 | -- | Burnside, Davis | Singleton, Tate; Halliday, Stephen | 0 | 6 | |
 |  |  |  |  |  | 0 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:47 | 06:47 | 02:00 | -- | ||
1 | 20:00 | 02:00 | 02:00 | -- | ||
 | 04:00 | 1 | 1 | 0/2 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:15 | 07:41 | 00:26 | PPG | ||
2 | 02:39 | 04:39 | 02:00 | -- | ||
2 | 04:56 | 06:56 | 02:00 | -- | ||
2 | 10:11 | 12:11 | 02:00 | -- | ||
2 | 13:11 | 15:11 | 02:00 | -- | ||
3 | 03:41 | 05:41 | 02:00 | -- | ||
3 | 14:04 | 16:04 | 02:00 | -- | ||
 | 12:26 | 11 | 2 | 1/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Regula, CJ | 02:00 | Cross Checking | MINOR | 04:47 | PP | |
1st | Middendorf, Erik | 02:00 | Tripping | MINOR | 07:15 | PP | |
1st | Dobes, Jakub | 02:00 | Cross Checking | MINOR | 20:00.0 | PP | |
2nd | Dorwart, Karsen | 02:00 | Cross Checking | MINOR | 02:39 | PP | |
2nd | Gucciardi, David | 02:00 | Hooking | MINOR | 04:56 | PP | |
2nd | Underwood, Michael | 02:00 | Cross Checking | MINOR | 10:11 | PP | |
2nd | Davidson, Jeremy | 02:00 | Cross Checking | MINOR | 13:11 | PP | |
3rd | Davidson, Jeremy | 02:00 | Cross Checking | MINOR | 03:41 | PP | |
3rd | Duke, Tyler | 02:00 | Roughing | MINOR | 10:36 | - | |
3rd | Tucker, Jesse | 02:00 | Roughing | MINOR | 10:36 | - | |
3rd | Joshua, Jagger | 02:00 | Cross Checking | MINOR | 14:04 | PP |