Michigan St. vs Minnesota
01/28/2023
04:00 PM
Michigan St.
13-13-2, 7-9-2

3
Final
6

Minnesota
20-7-1, 14-3-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
0 | 3 | 3 | 6 |
MSU: Dorwart, Karsen (1); Russell, Daniel (1); Krygier, Cole (1); MIN: Snuggerud, Jimmy (2); Pinoniemi, Garrett (1); Brodzinski, Bryce (1); Chesley, Ryan (1); Knies, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MIN |
---|---|---|---|---|---|---|---|
2nd | 02:35 | Power Play | Dorwart, Karsen | Basgall, Matt; Muller, Nicolas | 1 | 0 | |
2nd | 03:40 | -- | Snuggerud, Jimmy | Cooley, Logan | 1 | 1 | |
2nd | 05:08 | -- | Russell, Daniel | Dorwart, Karsen; Joshua, Jagger | 2 | 1 | |
2nd | 13:31 | -- | Pinoniemi, Garrett | Cooley, Logan; Koster, Mike | 2 | 2 | |
2nd | 15:28 | -- | Brodzinski, Bryce | Johnson, Ryan | 2 | 3 | |
3rd | 02:41 | -- | Chesley, Ryan | Pitlick, Rhett; Huglen, Aaron | 2 | 4 | |
3rd | 06:36 | -- | Knies, Matthew | Snuggerud, Jimmy; Chesley, Ryan | 2 | 5 | |
3rd | 13:09 | -- | Snuggerud, Jimmy | Knies, Matthew; Faber, Brock | 2 | 6 | |
3rd | 18:40 | -- | Krygier, Cole | Shoudy, Tiernan; Joshua, Jagger | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:03 | 02:35 | 00:32 | PPG | ||
2 | 06:54 | 08:54 | 02:00 | -- | ||
3 | 10:35 | 12:35 | 02:00 | -- | ||
 | 04:32 | 3 | 0 | 1/3 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:30 | 18:30 | 02:00 | -- | ||
2 | 09:00 | 11:00 | 02:00 | -- | ||
2 | 15:53 | 00:53 | 05:00 | -- | ||
3 | 19:52 | 20:00 | 00:08 | -- | ||
 | 09:08 | 6 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Joshua, Jagger | 02:00 | Interference | MINOR | 16:30 | PP | |
2nd | Kurth, Connor | 02:00 | Hooking | MINOR | 02:03 | PP | |
2nd | Koster, Mike | 02:00 | Hooking | MINOR | 06:54 | PP | |
2nd | Dubinsky, Zach | 02:00 | Tripping | MINOR | 09:00 | PP | |
2nd | Russell, Daniel | 05:00 | Direct contact to the head | MAJOR | 15:53 | PP | |
2nd | Russell, Daniel | 2:00 | Game misconduct | GAMEMISC | 15:53 | - | |
3rd | Knies, Matthew | 02:00 | Hooking | MINOR | 10:35 | PP | |
3rd | Krygier, Christian | 02:00 | Tripping | MINOR | 19:51.3 | PP |