Michigan St. vs Minnesota
01/27/2023
07:00 PM
Michigan St.
13-12-2, 7-8-2

0
Final
8

Minnesota
19-7-1, 13-3-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
2 | 3 | 3 | 8 |
MSU: MIN: Cooley, Logan (1); Snuggerud, Jimmy (1); Kurth, Connor (1); Knies, Matthew (1); Koster, Mike (1); LaCombe, Jackson (1); Huglen, Aaron (1); Pinoniemi, Garrett (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MIN |
---|---|---|---|---|---|---|---|
1st | 00:09 | -- | Cooley, Logan | Faber, Brock; Johnson, Ryan | 0 | 1 | |
1st | 16:47 | -- | Snuggerud, Jimmy | Johnson, Ryan; Faber, Brock | 0 | 2 | |
2nd | 07:36 | -- | Kurth, Connor | Huglen, Aaron; Koster, Mike | 0 | 3 | |
2nd | 15:48 | -- | Knies, Matthew | Snuggerud, Jimmy; Cooley, Logan | 0 | 4 | |
2nd | 17:26 | -- | Koster, Mike | - | 0 | 5 | |
3rd | 03:09 | Power Play | LaCombe, Jackson | Snuggerud, Jimmy; Cooley, Logan | 0 | 6 | |
3rd | 04:26 | -- | Huglen, Aaron | Pitlick, Rhett | 0 | 7 | |
3rd | 16:52 | Power Play | Pinoniemi, Garrett | Koster, Mike; Lamb, Brody | 0 | 8 | |
 |  |  |  |  |  | 0 | 8 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 14:03 | 15:02 | 00:59 | -- | ||
3 | 04:50 | 06:10 | 01:20 | -- | ||
 | 02:19 | 0 | 0 | 0/2 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:03 | 13:02 | 00:59 | -- | ||
3 | 03:03 | 03:09 | 00:06 | PPG | ||
3 | 06:50 | 08:10 | 01:20 | -- | ||
3 | 16:18 | 16:52 | 00:34 | PPG | ||
 | 02:59 | 5 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Nienhuis, Nash | 02:00 | Slashing | MINOR | 12:03 | PP | |
2nd | Cooley, Logan | 02:00 | Interference | MINOR | 13:02 | PP | |
3rd | Krygier, Christian | 02:00 | Tripping | MINOR | 03:03 | PP | |
3rd | Schmidt, Colin | 02:00 | Slashing | MINOR | 04:50 | PP | |
3rd | Mucha, Miroslav | 02:00 | Interference | MINOR | 06:10 | PP | |
3rd | Shoudy, Tiernan | 02:00 | Hooking | MINOR | 16:18 | PP | |
3rd | Koster, Mike | 02:00 | Roughing | MINOR | 19:32.5 | PP | |
3rd | Kelly, Tanner | 02:00 | Roughing | MINOR | 19:32.5 | PP |