Michigan St. vs Michigan
02/11/2023
08:06 PM
Michigan St.
15-15-2, 9-11-2

3
Final
4

Michigan
20-9-1, 12-8-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 1 | 2 | 0 | 1 | 4 |
MSU: Mucha, Miroslav (1); Davidson, Jeremy (1); Underwood, Michael (1); U-M: Hughes, T.J. (1); Duke, Dylan (1); Nazar III, Frank (1); Hughes, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | U-M |
|---|---|---|---|---|---|---|---|
| 1st | 15:47 | Power Play | Hughes, T.J. | Samoskevich, Mackie; Hughes, Luke | 0 | 1 | |
| 1st | 18:09 | -- | Mucha, Miroslav | Russell, Daniel | 1 | 1 | |
| 2nd | 08:09 | Power Play | Davidson, Jeremy | Middendorf, Erik; Kelly, Tanner | 2 | 1 | |
| 2nd | 08:39 | -- | Duke, Dylan | Fantilli, Luca; Samoskevich, Mackie | 2 | 2 | |
| 2nd | 09:33 | -- | Nazar III, Frank | - | 2 | 3 | |
| 3rd | 15:05 | -- | Underwood, Michael | Krygier, Cole; Kelly, Tanner | 3 | 3 | |
| 4th | 04:59.4 | -- | Hughes, Luke | Nazar III, Frank; Samoskevich, Mackie | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:56 | 10:56 | 02:00 | 0 | 1 | -- |
| 2 | 00:40 | 02:00 | 01:20 | 1 | 1 | -- |
| 2 | 07:04 | 08:09 | 01:05 | 2 | 0 | PPG |
| 2 | 17:11 | 19:11 | 02:00 | 2 | 0 | -- |
| 2 | 18:56 | 00:56 | 02:00 | 2 | 0 | -- |
| 4 | 02:16 | 04:16 | 02:00 | 1 | 1 | -- |
| Â | 10:25 | 8 | 3 | 1/6 | ||
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:28 | 15:47 | 00:19 | 2 | 0 | PPG |
| 1 | 18:40 | 00:00 | 01:20 | 0 | 0 | -- |
| 2 | 14:11 | 16:11 | 02:00 | 0 | 1 | -- |
| 3 | 08:02 | 10:02 | 02:00 | 4 | 0 | -- |
| Â | 05:39 | 6 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Draper, Kienan | 02:00 | Unsportsmanlike conduct | MINOR | 06:33 | PP | |
| 1st | Joshua, Jagger | 02:00 | Unsportsmanlike conduct | MINOR | 06:33 | PP | |
| 1st | Hughes, T.J. | 02:00 | Holding | MINOR | 08:56 | PP | |
| 1st | Dorwart, Karsen | 02:00 | Roughing | MINOR | 15:28 | PP | |
| 1st | Krygier, Cole | 02:00 | High Sticking | MINOR | 18:40 | PP | |
| 1st | Hallum, Jackson | 02:00 | Slashing | MINOR | 20:00.0 | PP | |
| 2nd | Samoskevich, Mackie | 02:00 | Holding the stick | MINOR | 07:04 | PP | |
| 2nd | Dubinsky, Zach | 02:00 | Boarding | MINOR | 14:11 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 17:11 | PP | |
| 2nd | Joshua, Jagger | 2:00 | Misconduct | 10MINMISC | 17:51 | - | |
| 2nd | Edwards, Ethan | 02:00 | Slashing | MINOR | 18:56 | PP | |
| 3rd | Gucciardi, David | 02:00 | Tripping | MINOR | 08:02 | PP | |
| 4th | Duke, Dylan | 02:00 | Tripping | MINOR | 02:16 | PP |

