Michigan St. vs Michigan
12/10/2022
06:34 PM
Michigan St.
12-7-1, 6-5-1

1
Final
2

Michigan
12-7-1, 4-6-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 2 |
MSU: Joshua, Jagger (1); U-M: Duke, Dylan (1); Hughes, T.J. (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | U-M |
|---|---|---|---|---|---|---|---|
| 1st | 09:11 | Power Play | Duke, Dylan | Hughes, Luke; Truscott, Jacob | 0 | 1 | |
| 2nd | 17:49 | -- | Hughes, T.J. | Pehrson, Keaton; McGroarty, Rutger | 0 | 2 | |
| 3rd | 19:54.9 | Power Play | Joshua, Jagger | Nienhuis, Nash; Muller, Nicolas | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:50 | 04:50 | 02:00 | 3 | 0 | -- |
| 2 | 09:49 | 11:49 | 02:00 | 0 | 1 | -- |
| 3 | 05:06 | 07:06 | 02:00 | 3 | 0 | -- |
| 3 | 19:52 | 19:55 | 00:03 | 2 | 0 | PPG |
| Â | 06:03 | 8 | 1 | 1/4 | ||
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:53 | 04:53 | 02:00 | 1 | 0 | -- |
| 1 | 08:11 | 09:11 | 01:00 | 1 | 0 | PPG |
| 2 | 06:40 | 08:40 | 02:00 | 1 | 0 | -- |
| 2 | 12:58 | 14:58 | 02:00 | 2 | 0 | -- |
| 3 | 15:24 | 17:24 | 02:00 | 0 | 1 | -- |
| Â | 09:00 | 5 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Krygier, Christian | 02:00 | Charging | MINOR | 02:53 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 08:11 | PP | |
| 2nd | Draper, Kienan | 02:00 | Unsportsmanlike conduct | MINOR | 02:50 | PP | |
| 2nd | Dorwart, Karsen | 02:00 | Hooking | MINOR | 06:40 | PP | |
| 2nd | Hughes, Luke | 02:00 | Boarding | MINOR | 09:49 | PP | |
| 2nd | Russell, Daniel | 02:00 | Tripping | MINOR | 12:58 | PP | |
| 3rd | Truscott, Jacob | 02:00 | Hooking | MINOR | 05:06 | PP | |
| 3rd | Gucciardi, David | 02:00 | Tripping | MINOR | 15:24 | PP | |
| 3rd | Estapa, Mark | 02:00 | Roughing | MINOR | 19:51.5 | PP | |
| 3rd | Estapa, Mark | 3:00 | Misconduct | 10MINMISC | 19:51.5 | - | |
| 3rd | Tucker, Jesse | 3:00 | Misconduct | 10MINMISC | 19:51.5 | - |

