Michigan St. vs Miami (OH)
11/26/2022
05:05 PM
Michigan St.
11-4-1

4
Final
0

Miami (OH)
5-9-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
0 | 0 | 0 | 0 |
MSU: Dorwart, Karsen (3); Russell, Daniel (1); MIA:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MIA |
---|---|---|---|---|---|---|---|
1st | 17:03 | Power Play | Dorwart, Karsen | Basgall, Matt; Muller, Nicolas | 1 | 0 | |
2nd | 00:57 | -- | Dorwart, Karsen | Gucciardi, David; Russell, Daniel | 2 | 0 | |
2nd | 03:08 | Power Play | Dorwart, Karsen | Joshua, Jagger; Muller, Nicolas | 3 | 0 | |
3rd | 10:55 | -- | Russell, Daniel | Gucciardi, David | 4 | 0 | |
 |  |  |  |  |  | 4 | 0 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:30 | 12:30 | 02:00 | 4 | 0 | -- |
1 | 10:37 | 12:37 | 02:00 | 0 | 0 | -- |
1 | 15:04 | 17:03 | 01:59 | 2 | 1 | PPG |
2 | 01:45 | 03:08 | 01:23 | 3 | 1 | PPG |
2 | 10:09 | 12:09 | 02:00 | 1 | 0 | -- |
 | 09:22 | 10 | 2 | 2/5 |
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:40 | 08:40 | 02:00 | 1 | 0 | -- |
1 | 17:47 | 19:47 | 02:00 | 4 | 0 | -- |
2 | 03:24 | 05:24 | 02:00 | 1 | 1 | -- |
3 | 01:37 | 03:37 | 02:00 | 2 | 0 | -- |
3 | 06:38 | 08:38 | 02:00 | 1 | 0 | -- |
3 | 08:47 | 10:47 | 02:00 | 0 | 0 | -- |
 | 12:00 | 9 | 1 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Basgall, Matt | 02:00 | Cross Checking | MINOR | 06:40 | PP | |
1st | Murray, Alex | 02:00 | Holding | MINOR | 10:30 | PP | |
1st | Barbolini, Matthew | 02:00 | Cross Checking | MINOR | 10:37 | PP | |
1st | Demsey, Zane | 02:00 | Hooking | MINOR | 15:04 | PP | |
1st | Nienhuis, Nash | 02:00 | Hooking | MINOR | 17:47 | PP | |
2nd | Cassetti, Joe | 02:00 | Hooking | MINOR | 01:45 | PP | |
2nd | Basgall, Matt | 02:00 | Holding | MINOR | 03:24 | PP | |
2nd | Barbolini, Matthew | 02:00 | Slashing | MINOR | 10:09 | PP | |
3rd | Connor, Powell | 02:00 | Kneeing | MINOR | 01:37 | PP | |
3rd | Krygier, Cole | 02:00 | Holding | MINOR | 06:38 | PP | |
3rd | Dubinsky, Zach | 02:00 | Tripping | MINOR | 08:47 | PP |