LIU vs Michigan St.
10/22/2022
12:00 AM
LIU
1-4-1

4
Final
8

Michigan St.
4-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 4 | 2 | 2 | 8 |
LIU: Fox, Isaiah (1); Wallack, Riley (1); Goodsir, Adam (1); Cox, Spencer (1); MSU: Joshua, Jagger (3); Nienhuis, Nash (2); Tucker, Jesse (1); Krygier, Cole (1); Gucciardi, David (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:41 | Power Play | Joshua, Jagger | Russell, Daniel; Muller, Nicolas | 0 | 1 | |
| 1st | 05:39 | -- | Tucker, Jesse | Kelly, Tanner | 0 | 2 | |
| 1st | 10:17 | -- | Krygier, Cole | Kelly, Tanner; Tucker, Jesse | 0 | 3 | |
| 1st | 14:42 | -- | Gucciardi, David | Russell, Daniel; Dorwart, Karsen | 0 | 4 | |
| 1st | 16:12 | -- | Fox, Isaiah | - | 1 | 4 | |
| 2nd | 01:52 | Power Play | Nienhuis, Nash | Kelly, Tanner; Middendorf, Erik | 1 | 5 | |
| 2nd | 04:51 | -- | Wallack, Riley | Quinn, Jack; Gurney, Xan | 2 | 5 | |
| 2nd | 08:57 | -- | Goodsir, Adam | Di Cicco, Jordan; Nazzarett, Zachary | 3 | 5 | |
| 2nd | 19:09.9 | -- | Joshua, Jagger | Dorwart, Karsen; Russell, Daniel | 3 | 6 | |
| 3rd | 04:25 | -- | Cox, Spencer | Vincent, Anthony | 4 | 6 | |
| 3rd | 16:07 | Power Play | Joshua, Jagger | Dorwart, Karsen; Basgall, Matt | 4 | 7 | |
| 3rd | 18:05 | Power Play | Nienhuis, Nash | Dorwart, Karsen; Basgall, Matt | 4 | 8 | |
| Â | Â | Â | Â | Â | Â | 4 | 8 |
Power Play Summary
LIU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:41 | 08:41 | 02:00 | 0 | 0 | -- |
| 2 | 09:07 | 11:07 | 02:00 | 1 | 0 | -- |
| 2 | 16:33 | 18:33 | 02:00 | 1 | 1 | -- |
| Â | 06:00 | 2 | 1 | 0/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:18 | 03:41 | 00:23 | 2 | 0 | PPG |
| 1 | 18:30 | 00:30 | 02:00 | 5 | 0 | -- |
| 2 | 00:55 | 01:52 | 00:57 | 1 | 0 | PPG |
| 2 | 05:22 | 07:22 | 02:00 | 2 | 2 | -- |
| 3 | 05:29 | 07:29 | 02:00 | 5 | 1 | -- |
| 3 | 15:14 | 16:07 | 00:53 | 3 | 0 | PPG |
| 3 | 16:55 | 18:05 | 01:10 | 2 | 1 | PPG |
| Â | 09:23 | 20 | 4 | 4/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Welsh, Nolan | 02:00 | Boarding | MINOR | 03:18 | PP | |
| 1st | Russell, Daniel | 02:00 | High Sticking | MINOR | 06:41 | PP | |
| 1st | Gormley, John | 02:00 | Boarding | MINOR | 18:30 | PP | |
| 2nd | Gurney, Xan | 02:00 | High Sticking | MINOR | 00:55 | PP | |
| 2nd | Brodziak, Preston | 02:00 | Hooking | MINOR | 05:22 | PP | |
| 2nd | Nienhuis, Nash | 02:00 | Interference | MINOR | 09:07 | PP | |
| 2nd | Krygier, Christian | 02:00 | Interference | MINOR | 16:33 | PP | |
| 3rd | Hurtig, Viktor | 02:00 | Roughing after whistle | MINOR | 04:06 | PP | |
| 3rd | Fox, Isaiah | 02:00 | Roughing after whistle | MINOR | 04:06 | PP | |
| 3rd | Goodsir, Adam | 02:00 | Tripping | MINOR | 05:29 | PP | |
| 3rd | Gormley, John | 02:00 | Cross Checking | MINOR | 15:14 | PP | |
| 3rd | Brimmer, Austin | 02:00 | Roughing | MINOR | 16:55 | PP |

