Wisconsin vs Michigan State
3/5/2021
04:00 PM
Wisconsin
18-8-1, 15-6-1

4
Final
0

Michigan State
7-16-2, 5-15-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 0 | 0 | 0 | 0 |
UW: Tarek Baker (1); Jack Gorniak (1); Cole Caufield (1); Ty Pelton-Byce (1); MSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:49 | -- | Tarek Baker | Josh Ess; Ty Emberson | 1 | 0 | |
| 1st | 08:12 | -- | Jack Gorniak | Brock Caufield | 2 | 0 | |
| 2nd | 07:38 | Power Play | Cole Caufield | Linus Weissbach; Ty Pelton-Byce | 3 | 0 | |
| 2nd | 11:27 | Power Play | Ty Pelton-Byce | Cole Caufield; Linus Weissbach | 4 | 0 | |
| Â | Â | Â | Â | Â | Â | 4 | 0 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:32 | 07:38 | 00:06 | 1 | 0 | PPG |
| 2 | 11:20 | 11:27 | 00:07 | 1 | 0 | PPG |
| 2 | 16:33 | 17:04 | 00:31 | 1 | 0 | -- |
| Â | 00:44 | 3 | 0 | 2/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:56 | 07:56 | 02:00 | 3 | 0 | -- |
| 2 | 14:33 | 15:04 | 00:31 | 0 | 0 | -- |
| 2 | 20:00 | 02:00 | 02:00 | 1 | 0 | -- |
| 3 | 05:31 | 07:31 | 02:00 | 0 | 0 | -- |
| Â | 06:31 | 4 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jack Gorniak | 02:00 | TRIPPING | MINOR | 05:56 | PP | |
| 2nd | Haskins, Kyle | 02:00 | TRIPPING | MINOR | 07:32 | PP | |
| 2nd | Lewandowski, Mitch | 02:00 | SLASHING | MINOR | 11:20 | PP | |
| 2nd | Linus Weissbach | 02:00 | TRIPPING | MINOR | 14:33 | PP | |
| 2nd | Lewandowski, Mitch | 02:00 | TRIPPING | MINOR | 15:04 | PP | |
| 2nd | Goodsir, Adam | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:14 | PP | |
| 2nd | Ryder Donovan | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:14 | PP | |
| 2nd | Jesper Peltonen | 02:00 | INTERFERENCE | MINOR | 20:00 | PP | |
| 3rd | Josh Ess | 02:00 | TRIPPING | MINOR | 05:31 | PP |

