Michigan State vs Minnesota
2/20/2021
05:05 PM
Michigan State
7-13-2, 5-12-1-2-1-0

1
Final
5

Minnesota
19-5-0, 15-5
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 5 |
MSU: Esteves, Gianluca (1); MINN: Munson, Cullen (1); Reedy, Scott (1); Meyers, Ben (1); Perbix, Jack (1); Walker, Sammy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 10:18 | -- | Munson, Cullen | Nelson, Jaxon; Meyers, Ben | 0 | 1 | |
| 1st | 14:02 | -- | Reedy, Scott | Ranta, Sampo | 0 | 2 | |
| 1st | 15:42 | -- | Meyers, Ben | Koster, Mike; Munson, Cullen | 0 | 3 | |
| 1st | 18:32 | -- | Perbix, Jack | Sorenson, Jonny | 0 | 4 | |
| 2nd | 07:31 | -- | Walker, Sammy | McLaughlin, Blake; Brodzinski, Bryce | 0 | 5 | |
| 2nd | 14:44 | -- | Esteves, Gianluca | Stevens, Brody; Krygier, Cole | 1 | 5 | |
| 1 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:09 | 00:09 | 02:00 | 1 | 0 | -- |
| 02:00 | 1 | 0 | 0/1 | |||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:28 | 11:28 | 02:00 | 4 | 0 | -- |
| 3 | 09:51 | 11:51 | 02:00 | 0 | 0 | -- |
| 04:00 | 4 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Krygier, Christian | 02:00 | TRIPPING | MINOR | 09:28 | PP | |
| 2nd | Brinkman, Ben | 02:00 | TRIPPING | MINOR | 18:09 | PP | |
| 3rd | Krygier, Cole | 02:00 | HOOKING | MINOR | 09:51 | PP |

