Wisconsin vs Michigan State
12/7/2019
7:00 pm
Wisconsin
7-10-1, 2-7-1-1

4
Final
5

Michigan State
8-7-1, 6-3-1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 4 | |
| 0 | 1 | 3 | 1 | 5 |
UW: Cole Caufield (2); Ty Pelton-Byce (1); Wyatt Kalynuk (1); MSU: Khodorenko, Patrick (2); Lewandowski, Mitch (2); Saliba, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 11:00 | -- | Ty Pelton-Byce | Tarek Baker | 1 | 0 | |
| 2nd | 01:24 | -- | Khodorenko, Patrick | Saliba, Sam; Cesana, Dennis | 1 | 1 | |
| 2nd | 09:54 | -- | Cole Caufield | Jack Gorniak | 2 | 1 | |
| 2nd | 17:33 | -- | Cole Caufield | Sean Dhooghe | 3 | 1 | |
| 3rd | 02:48 | -- | Lewandowski, Mitch | Khodorenko, Patrick | 3 | 2 | |
| 3rd | 07:11 | Short Handed | Saliba, Sam | Rosburg, Jerad | 3 | 3 | |
| 3rd | 13:28 | -- | Lewandowski, Mitch | Rosburg, Jerad | 3 | 4 | |
| 3rd | 19:39 | -- | Wyatt Kalynuk | - | 4 | 4 | |
| 4th | 02:30 | -- | Khodorenko, Patrick | Lewandowski, Mitch; Cesana, Dennis | 4 | 5 | |
| Â | Â | Â | Â | Â | Â | 4 | 5 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:42 | 08:42 | 02:00 | 1 | 0 | -- |
| 2 | 14:23 | 15:15 | 00:52 | 0 | 0 | -- |
| 3 | 07:02 | 09:02 | 02:00 | 0 | 1 | -- |
| Â | 04:52 | 1 | 1 | 0/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:18 | 00:53 | 01:35 | 6 | 0 | -- |
| 2 | 16:23 | 17:15 | 00:52 | 0 | 0 | -- |
| Â | 02:27 | 6 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cesana, Dennis | 02:00 | HOOKING | MINOR | 06:42 | PP | |
| 1st | Khodorenko, Patrick | 02:00 | ROUGHING ATW | MINOR | 18:57 | - | |
| 1st | Ty Emberson | 02:00 | ROUGHING ATW | MINOR | 18:57 | - | |
| 1st | Mike Vorlicky | 02:00 | HOOKING | MINOR | 19:18 | PP | |
| 2nd | Lambdin, Logan | 02:00 | ROUGHING | MINOR | 14:23 | PP | |
| 2nd | Wyatt Kalynuk | 02:00 | HIGH STICKING | MINOR | 15:15 | PP | |
| 3rd | Apap, Tommy | 02:00 | TRIPPING | MINOR | 07:02 | PP | |
| 3rd | Apap, Tommy | 02:00 | ROUGHING ATW | MINOR | 12:51 | - | |
| 3rd | Mike Vorlicky | 02:00 | ROUGHING ATW | MINOR | 12:51 | - |

