Wisconsin vs Michigan State
12/6/2019
7:00 pm
Wisconsin
7-9-1, 2-6-1-1

0
Final
3

Michigan State
7-7-1, 5-3-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 3 |
UW: MSU: Miller, Tommy (1); Joshua, Jagger (1); Stevens, Brody (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 08:11 | -- | Miller, Tommy | Lambdin, Logan; Ghafari, Butrus | 0 | 1 | |
| 2nd | 06:21 | -- | Joshua, Jagger | Goodsir, Adam; Muller, Nico | 0 | 2 | |
| 2nd | 15:55 | -- | Stevens, Brody | Apap, Tommy; Esteves, Gianluca | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:39 | 15:39 | 02:00 | 3 | 0 | -- |
| 2 | 09:52 | 11:52 | 02:00 | 2 | 0 | -- |
| 2 | 17:51 | 19:51 | 02:00 | 1 | 0 | -- |
| 3 | 00:44 | 02:44 | 02:00 | 2 | 0 | -- |
| Â | 08:00 | 8 | 0 | 0/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:36 | 03:36 | 02:00 | 2 | 0 | -- |
| 3 | 09:49 | 11:49 | 02:00 | 2 | 1 | -- |
| Â | 04:00 | 4 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Joshua, Jagger | 02:00 | BOARDING | MINOR | 13:39 | PP | |
| 2nd | Dylan Holloway | 02:00 | BOARDING | MINOR | 01:36 | PP | |
| 2nd | Krygier, Christian | 02:00 | SLASHING | MINOR | 09:52 | PP | |
| 2nd | Joshua, Jagger | 02:00 | TRIPPING | MINOR | 17:51 | PP | |
| 3rd | Cesana, Dennis | 02:00 | HOLDING | MINOR | 00:44 | PP | |
| 3rd | Ty Pelton-Byce | 02:00 | HOOKING | MINOR | 09:49 | PP | |
| 3rd | Wyatt Kalynuk | 02:00 | ROUGHING | MINOR | 14:32 | - | |
| 3rd | Saliba, Sam | 02:00 | ROUGHING | MINOR | 14:32 | - | |
| 3rd | Wyatt Kalynuk | 02:00 | CROSS-CHECKING | MINOR | 19:07 | PP |

