Penn State vs Michigan State
1/25/2020
6:01 pm
Penn State
17-8-1, 9-6-1-0

2
Final
1

Michigan State
13-12-1, 9-6-1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 0 | 1 |
PSU: Sucese, Nate (1); McMenamin, Connor (1); MSU: Apap, Tommy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MSU |
|---|---|---|---|---|---|---|---|
| 2nd | 19:17 | -- | Sucese, Nate | DeNaples, Paul; Hults, Cole | 1 | 0 | |
| 3rd | 00:23 | Short Handed | Apap, Tommy | - | 1 | 1 | |
| 4th | 00:39 | -- | McMenamin, Connor | Hults, Cole; Sucese, Nate | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 19:35 | 01:30 | 01:55 | 2 | 1 | -- |
| Â | 01:55 | 2 | 1 | 0/1 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:55 | 16:55 | 02:00 | 0 | 0 | -- |
| 2 | 06:16 | 08:16 | 02:00 | 1 | 0 | -- |
| 3 | 13:14 | 15:14 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 3 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gratton, Tyler | 02:00 | HIGH STICKING | MINOR | 14:55 | PP | |
| 2nd | Pavlychev, Nikita | 02:00 | SLASHING | MINOR | 06:16 | PP | |
| 2nd | Cesana, Dennis | 02:00 | TRIPPING | MINOR | 19:35 | PP | |
| 3rd | Barratt, Evan | 02:00 | ROUGHING | MINOR | 13:14 | PP |

