Penn State vs Michigan State
1/24/2020
7:00 pm
Penn State
16-8-1, 8-6-1-0

2
Final
4

Michigan State
13-11-1, 9-5-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 1 | 2 | 4 |
PSU: Hults, Cole (1); Gratton, Tyler (1); MSU: Khodorenko, Patrick (3); Krygier, Cole (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 18:23 | -- | Khodorenko, Patrick | Esteves, Gianluca | 0 | 1 | |
| 2nd | 13:17 | -- | Khodorenko, Patrick | Cesana, Dennis | 0 | 2 | |
| 2nd | 16:41 | -- | Hults, Cole | McMenamin, Connor; MacEachern, Connor | 1 | 2 | |
| 3rd | 07:40 | -- | Krygier, Cole | Goodsir, Adam; Mattson, Mitchell | 1 | 3 | |
| 3rd | 12:52 | Power Play | Khodorenko, Patrick | Rosburg, Jerad; Cesana, Dennis | 1 | 4 | |
| 3rd | 19:38 | -- | Gratton, Tyler | Limoges, Alex; Hults, Cole | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:35 | 15:35 | 02:00 | 3 | 0 | -- |
| Â | 02:00 | 3 | 0 | 0/1 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:16 | 14:16 | 02:00 | 2 | 0 | -- |
| 3 | 11:59 | 12:52 | 00:53 | 4 | 0 | PPG |
| Â | 02:53 | 6 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pavlychev, Nikita | 02:00 | CROSS-CHECKING | MINOR | 12:16 | PP | |
| 2nd | Nodler, Josh | 02:00 | TRIPPING | MINOR | 13:35 | PP | |
| 3rd | Talvitie, Aarne | 02:00 | ELBOWING | MINOR | 11:59 | PP |

