Michigan State vs Minnesota
2/8/2020
5:05 pm
Michigan State
14-13-1, 10-7-1-0

4
Final
2

Minnesota
13-11-4, 8-6-4-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 1 | 1 | 0 | 2 |
MSU: Khodorenko, Patrick (1); Cesana, Dennis (1); Ghafari, Butrus (1); Stevens, Brody (1); MINN: Reedy, Scott (1); McLaughlin, Blake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 15:38 | -- | Reedy, Scott | Walker, Sammy; McLaughlin, Blake | 0 | 1 | |
| 2nd | 15:36 | -- | Khodorenko, Patrick | Lambdin, Logan; Rosburg, Jerad | 1 | 1 | |
| 2nd | 18:12 | -- | McLaughlin, Blake | Nanne, Tyler; Walker, Sammy | 1 | 2 | |
| 3rd | 05:04 | Power Play | Cesana, Dennis | Lewandowski, Mitch; Rosburg, Jerad | 2 | 2 | |
| 3rd | 10:01 | -- | Ghafari, Butrus | Miller, Tommy; Khodorenko, Patrick | 3 | 2 | |
| 3rd | 13:07 | -- | Stevens, Brody | Apap, Tommy | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 01:30 | 03:30 | 02:00 | 2 | 0 | -- |
| 3 | 04:03 | 05:04 | 01:01 | 4 | 0 | PPG |
| Â | 03:01 | 6 | 0 | 1/2 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:29 | 11:29 | 02:00 | 2 | 0 | -- |
| 1 | 18:51 | 00:51 | 02:00 | 2 | 1 | -- |
| 2 | 12:13 | 14:13 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 6 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Joshua, Jagger | 02:00 | TRIPPING | MINOR | 09:29 | PP | |
| 1st | Miller, Tommy | 02:00 | CROSS-CHECKING | MINOR | 18:51 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:13 | PP | |
| 3rd | Johnson, Ryan | 02:00 | HOOKING | MINOR | 01:30 | PP | |
| 3rd | LaCombe, Jackson | 02:00 | HOLDING | MINOR | 04:03 | PP |

