Michigan vs Michigan State
2/14/2020
6:01 pm
Michigan
14-12-3, 9-8-2-1

5
Final
1

Michigan State
14-14-1, 10-8-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 0 | 0 | 1 | 1 |
MICH: Jake Slaker (2); Luke Martin (1); Jacob Hayhurst (1); Jack Summers (1); MSU: Saliba, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:07 | Power Play | Jake Slaker | Nick Blankenburg; Will Lockwood | 1 | 0 | |
| 1st | 08:30 | -- | Luke Martin | Nick Pastujov; Cam York | 2 | 0 | |
| 2nd | 00:19 | -- | Jacob Hayhurst | Luke Martin; Strauss Mann | 3 | 0 | |
| 2nd | 12:37 | -- | Jack Summers | Keaton Pehrson; Dakota Raabe | 4 | 0 | |
| 3rd | 05:11 | Power Play | Saliba, Sam | Cesana, Dennis; Rosburg, Jerad | 4 | 1 | |
| 3rd | 12:01 | -- | Jake Slaker | Luke Morgan; Nick Granowicz | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:34 | 06:07 | 00:33 | 1 | 0 | PPG |
| 1 | 10:37 | 12:37 | 02:00 | 1 | 0 | -- |
| 1 | 15:19 | 17:19 | 02:00 | 4 | 1 | -- |
| 2 | 19:12 | 01:12 | 02:00 | 2 | 0 | -- |
| 3 | 08:44 | 10:44 | 02:00 | 3 | 0 | -- |
| Â | 08:33 | 11 | 1 | 1/5 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 03:26 | 05:11 | 01:45 | 2 | 0 | PPG |
| 3 | 05:32 | 07:32 | 02:00 | 3 | 0 | -- |
| Â | 03:45 | 5 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Khodorenko, Patrick | 02:00 | SLASHING | MINOR | 05:34 | PP | |
| 1st | Miller, Tommy | 02:00 | TRIPPING | MINOR | 10:37 | PP | |
| 1st | Goodsir, Adam | 02:00 | SLASHING | MINOR | 15:19 | PP | |
| 2nd | Stevens, Brody | 02:00 | ROUGHING | MINOR | 19:12 | PP | |
| 3rd | Cam York | 02:00 | TRIPPING | MINOR | 03:26 | PP | |
| 3rd | Nick Pastujov | 02:00 | FACE-OFF VIOLATION | MINOR | 05:32 | PP | |
| 3rd | Krygier, Cole | 02:00 | ROUGHING | MINOR | 08:44 | PP |

