Michigan vs Michigan State
11/16/2019
7:00 pm
Michigan
3-7-2, 0-5-1-0 BIG

0
Final
3

Michigan State
5-5-0, 3-1-0-0 BIG
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 3 |
MICH: MSU: Nodler, Josh (1); Kamer, Austin (1); Apap, Tommy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:59 | -- | Nodler, Josh | Miller, Tommy; Lambdin, Logan | 0 | 1 | |
| 2nd | 11:38 | -- | Kamer, Austin | Goodsir, Adam | 0 | 2 | |
| 2nd | 13:22 | -- | Apap, Tommy | Muller, Nico; Joshua, Jagger | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:10 | 08:10 | 02:00 | 2 | 0 | -- |
| 1 | 18:28 | 00:00 | 01:32 | 1 | 0 | -- |
| 2 | 18:12 | 00:00 | 01:48 | 0 | 0 | -- |
| 3 | 02:33 | 04:33 | 02:00 | 2 | 0 | -- |
| 3 | 14:18 | 16:18 | 02:00 | 5 | 0 | -- |
| Â | 09:20 | 10 | 0 | 0/5 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 11:30 | 13:30 | 02:00 | 2 | 0 | -- |
| Â | 02:00 | 2 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Goodsir, Adam | 02:00 | BOARDING | MINOR | 06:10 | PP | |
| 1st | Joshua, Jagger | 02:00 | INTERFERENCE | MINOR | 18:28 | PP | |
| 2nd | Cesana, Dennis | 02:00 | INTERFERENCE | MINOR | 18:12 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 02:33 | PP | |
| 3rd | Jacob Hayhurst | 02:00 | ROUGHING | MINOR | 11:30 | PP | |
| 3rd | Cesana, Dennis | 02:00 | CROSS-CHECKING | MINOR | 14:18 | PP |

