Ferris State vs Michigan State
12/31/2019
11:37
Ferris State
6-11-2, 4-6-2

2
Final
5

Michigan State
10-9-1, 6-3-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 3 | 2 | 0 | 5 |
FSU: Jake Transit (1); Nate Kallen (1); MSU: Rosburg, Jerad (1); Miller, Tommy (1); Saliba, Sam (1); Cesana, Dennis (1); Khodorenko, Patrick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 14:36 | -- | Rosburg, Jerad | Joshua, Jagger; Cesana, Dennis | 0 | 1 | |
| 1st | 16:53 | Short Handed | Miller, Tommy | - | 0 | 2 | |
| 1st | 19:22 | -- | Saliba, Sam | Khodorenko, Patrick | 0 | 3 | |
| 2nd | 05:59 | -- | Cesana, Dennis | Lewandowski, Mitch; Lambdin, Logan | 0 | 4 | |
| 2nd | 15:17 | -- | Jake Transit | Nate Kallen; Justin Michaelian | 1 | 4 | |
| 2nd | 18:21 | -- | Khodorenko, Patrick | Cesana, Dennis; Lewandowski, Mitch | 1 | 5 | |
| 3rd | 11:53 | Power Play | Nate Kallen | Jason Tackett; Jake Willets | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:22 | 03:31 | 00:09 | 0 | 0 | -- |
| 1 | 16:42 | 18:42 | 02:00 | 3 | 1 | -- |
| 3 | 10:17 | 11:53 | 01:36 | 3 | 0 | PPG |
| Â | 03:45 | 6 | 1 | 1/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:22 | 05:31 | 00:09 | 0 | 0 | -- |
| 2 | 06:58 | 08:58 | 02:00 | 1 | 0 | -- |
| Â | 02:09 | 1 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Krygier, Christian | 02:00 | INTERFERENCE | MINOR | 03:22 | PP | |
| 1st | Zach Yoder | 02:00 | CROSS-CHECKING | MINOR | 03:31 | PP | |
| 1st | Lewandowski, Mitch | 02:00 | SLASHING | MINOR | 16:42 | PP | |
| 2nd | Blake Evennou | 02:00 | CROSS-CHECKING | MINOR | 06:58 | PP | |
| 3rd | Joshua, Jagger | 02:00 | HOLDING | MINOR | 10:17 | PP | |
| 3rd | Krygier, Christian | 3:00 | ROUGHING | GAMEMISC | 12:46 | - | |
| 3rd | Jake Transit | 3:00 | ROUGHING | GAMEMISC | 12:46 | - | |
| 3rd | Jake Transit | 02:00 | ROUGHING | MINOR | 12:46 | - | |
| 3rd | Krygier, Christian | 02:00 | ROUGHING | MINOR | 12:46 | - | |
| 3rd | Liam MacDougall | 02:00 | ROUGHING | MINOR | 12:46 | - | |
| 3rd | Goodsir, Adam | 02:00 | ROUGHING | MINOR | 12:46 | - | |
| 3rd | Ethan Stewart | 02:00 | ROUGHING | MINOR | 12:46 | - | |
| 3rd | Krygier, Cole | 02:00 | ROUGHING | MINOR | 12:46 | - | |
| 3rd | Rosburg, Jerad | 02:00 | BOARDING | MINOR | 18:30 | PP |

