Michigan State vs North Dakota
11/26/2016
7:07 pm
Michigan State
4-6-1, 0-0-0 Big Ten

2
Final
2

North Dakota
7-5-3, 2-3-1 NCHC
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 2 |
MSU: Ebbing, Thomas (1); Khodorenko, Patrick (1); UND: Zach Yon (1); Tucker Poolman (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UND |
|---|---|---|---|---|---|---|---|
| 1st | 07:36 | Short Handed | Ebbing, Thomas | Cox, Joe | 1 | 0 | |
| 1st | 08:15 | -- | Zach Yon | Trevor Olson; Gage Ausmus | 1 | 1 | |
| 1st | 12:25 | Power Play | Tucker Poolman | Austin Poganski | 1 | 2 | |
| 2nd | 05:41 | -- | Khodorenko, Patrick | - | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:56 | 19:56 | 02:00 | 0 | 1 | -- |
| 2 | 08:22 | 10:22 | 02:00 | 0 | 0 | -- |
| 2 | 19:30 | 01:30 | 02:00 | 1 | 1 | -- |
| Â | 06:00 | 1 | 2 | 0/3 | ||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:00 | 08:00 | 02:00 | 0 | 2 | -- |
| 1 | 12:17 | 12:25 | 00:08 | 1 | 0 | PPG |
| 2 | 13:06 | 15:06 | 02:00 | 0 | 0 | -- |
| Â | 04:08 | 1 | 2 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ghafari, Butrus | 02:00 | HOLDING | MINOR | 06:00 | PP | |
| 1st | Wood, Connor | 02:00 | BOARDING | MINOR | 12:17 | PP | |
| 1st | Colton Poolman | 02:00 | INTERFERENCE | MINOR | 17:56 | PP | |
| 2nd | Gage Ausmus | 02:00 | HOLDING | MINOR | 08:22 | PP | |
| 2nd | Saliba, Sam | 02:00 | HOLDING | MINOR | 13:06 | PP | |
| 2nd | Rhett Gardner | 02:00 | GOALTENDER INTERFERENCE | MINOR | 19:30 | PP |

