Minnesota vs Michigan State
12/9/2016
6:33 pm
Minnesota
8-5-2, 2-1 B1G

4
Final
2

Michigan State
4-7-1, 0-1 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 1 | 0 | 2 |
MINN: Kloos, Justin (1); Sheehy, Tyler (1); Lettieri, Vinni (1); Romanko, Darian (1); MSU: Stenglein, JT (1); Hirose, Taro (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:30 | -- | Stenglein, JT | Cox, Joe; Ebbing, Thomas | 0 | 1 | |
| 1st | 10:54 | -- | Kloos, Justin | Sheehy, Tyler | 1 | 1 | |
| 2nd | 12:26 | -- | Sheehy, Tyler | Kloos, Justin; Zuhlsdorf, Ryan | 2 | 1 | |
| 2nd | 14:19 | -- | Lettieri, Vinni | - | 3 | 1 | |
| 2nd | 16:57 | -- | Hirose, Taro | Khodorenko, Patrick; Appleton, Mason | 3 | 2 | |
| 3rd | 18:59 | -- | Romanko, Darian | Kloos, Justin | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:03 | 16:03 | 02:00 | 3 | 1 | -- |
| 1 | 18:11 | 00:11 | 02:00 | 1 | 0 | -- |
| 3 | 06:10 | 08:10 | 02:00 | 3 | 0 | -- |
| 3 | 09:23 | 11:23 | 02:00 | 2 | 0 | -- |
| 3 | 15:42 | 17:42 | 02:00 | 2 | 0 | -- |
| Â | 10:00 | 11 | 1 | 0/5 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:07 | 09:07 | 02:00 | 1 | 0 | -- |
| 2 | 05:26 | 07:26 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Marooney, Joey | 02:00 | CROSS-CHECKING | MINOR | 07:07 | PP | |
| 1st | Ghafari, Butrus | 02:00 | INTERFERENCE | MINOR | 14:03 | PP | |
| 1st | Eliot, Mitch | 02:00 | HOOKING | MINOR | 18:11 | PP | |
| 2nd | Kloos, Justin | 02:00 | TRIPPING | MINOR | 05:26 | PP | |
| 3rd | Sanford, Brennan | 02:00 | HOOKING | MINOR | 06:10 | PP | |
| 3rd | Holland, Rhett | 02:00 | HOLDING | MINOR | 09:23 | PP | |
| 3rd | Appleton, Mason | 02:00 | TRIPPING | MINOR | 15:42 | PP |

