Michigan Tech vs Michigan State
11/4/2016
7:06 pm
Michigan Tech
3-6-2

2
Final
3

Michigan State
2-4-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
MTU: Mason Blacklock (1); Jake Lucchini (1); MSU: Appleton, Mason (2); Osburn, Zach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:33 | -- | Osburn, Zach | Appleton, Mason; Hirose, Taro | 0 | 1 | |
| 1st | 08:05 | -- | Mason Blacklock | Reid Sturos; Matt Roy | 1 | 1 | |
| 2nd | 02:53 | Power Play | Jake Lucchini | Mark Auk; Joel L'Esperance | 2 | 1 | |
| 2nd | 16:18 | Power Play | Appleton, Mason | Osburn, Zach; Cox, Joe | 2 | 2 | |
| 4th | 01:22 | Power Play | Appleton, Mason | Hirose, Taro; Khodorenko, Patrick | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:05 | 10:05 | 02:00 | 1 | 1 | -- |
| 2 | 01:26 | 02:53 | 01:27 | 1 | 0 | PPG |
| 2 | 13:56 | 15:36 | 01:40 | 0 | 0 | -- |
| Â | 05:07 | 2 | 1 | 1/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:56 | 16:18 | 00:22 | 1 | 0 | PPG |
| 4 | 01:13 | 01:22 | 00:09 | 1 | 0 | PPG |
| Â | 00:31 | 2 | 0 | 2/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Haag, Villiam | 02:00 | HOOKING | MINOR | 08:05 | PP | |
| 2nd | Khodorenko, Patrick | 02:00 | BOARDING | MINOR | 01:26 | PP | |
| 2nd | Milan, Cody | 02:00 | BOARDING | MINOR | 13:56 | PP | |
| 2nd | Jake Lucchini | 02:00 | HOOKING | MINOR | 15:36 | PP | |
| 4th | Matt Roy | 02:00 | HOLDING THE STICK | MINOR | 01:13 | PP |

