Western Michigan vs Michigan State
11/22/2013
7:05 PM
Western Michigan
4-5-2, 2-2-0 NCHC
.png&width=200&height=200&type=webp)
2
Final
0

Michigan State
3-6-0, 0-0-0 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 |
WMU: Nolan LaPorte (1); Justin Kovacs (1); MSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MSU |
|---|---|---|---|---|---|---|---|
| 2nd | 13:08 | -- | Nolan LaPorte | Josh Pitt; Colton Hargrove | 1 | 0 | |
| 3rd | 06:58 | -- | Justin Kovacs | Chase Balisy; Shane Berschbach | 2 | 0 | |
| Â | Â | Â | Â | Â | Â | 2 | 0 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:10 | 13:10 | 02:00 | 0 | 1 | -- |
| 2 | 09:37 | 11:37 | 02:00 | 2 | 1 | -- |
| 2 | 13:59 | 15:59 | 02:00 | 1 | 0 | -- |
| 2 | 16:26 | 18:26 | 02:00 | 3 | 0 | -- |
| 3 | 15:30 | 17:30 | 02:00 | 0 | 0 | -- |
| Â | 10:00 | 6 | 2 | 0/5 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:15 | 07:15 | 02:00 | 0 | 0 | -- |
| 3 | 00:31 | 02:31 | 02:00 | 2 | 0 | -- |
| 3 | 10:05 | 12:05 | 02:00 | 1 | 1 | -- |
| Â | 06:00 | 3 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | RHETT HOLLAND | 02:00 | INTERFERENCE | MINOR | 11:10 | PP | |
| 2nd | Taylor Fleming | 02:00 | O-HOLDING | MINOR | 05:15 | PP | |
| 2nd | JOHN DRAEGER | 02:00 | INTERFERENCE | MINOR | 09:37 | PP | |
| 2nd | RHETT HOLLAND | 02:00 | TRIPPING | MINOR | 13:59 | PP | |
| 2nd | JAKE CHELIOS | 02:00 | BOARDING | MINOR | 16:26 | PP | |
| 3rd | Josh Pitt | 02:00 | TRIPPING | MINOR | 00:31 | PP | |
| 3rd | Kenney Morrison | 02:00 | HOOKING | MINOR | 10:05 | PP | |
| 3rd | RHETT HOLLAND | 02:00 | ROUGHING | MINOR | 15:30 | PP |

.png&width=400&height=400&type=webp)