Princeton vs Michigan State
12/1/2013
1:07 PM
Princeton
3-10-0, 2-6-0 ECAC

2
Final
8

Michigan State
5-7-0. 0-0-0-0 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 3 | 3 | 2 | 8 |
PRIN: Berger, Jack (1); Ave, Aaron (1); MSU: GREG WOLFE (2); VILLIAM HAAG (2); JAKE CHELIOS (1); THOMAS EBBING (1); RON BOYD (1); JOE COX (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRIN | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:57 | Power Play | JAKE CHELIOS | TRAVIS WALSH; BRENT DARNELL | 0 | 1 | |
| 1st | 10:46 | -- | GREG WOLFE | RYAN KELLER; LEE REIMER | 0 | 2 | |
| 1st | 16:06 | -- | VILLIAM HAAG | BROCK KRYGIER; THOMAS EBBING | 0 | 3 | |
| 2nd | 01:27 | -- | THOMAS EBBING | TRAVIS WALSH; MACKENZI MACEACHERN | 0 | 4 | |
| 2nd | 06:39 | Power Play | VILLIAM HAAG | MACKENZI MACEACHERN; JOHN DRAEGER | 0 | 5 | |
| 2nd | 09:09 | Short Handed | Berger, Jack | Kesselman, Aaron | 1 | 5 | |
| 2nd | 15:55 | Power Play | RON BOYD | MACKENZI MACEACHERN; JOHN DRAEGER | 1 | 6 | |
| 3rd | 01:51 | Short Handed | GREG WOLFE | LEE REIMER; TRAVIS WALSH | 1 | 7 | |
| 3rd | 14:58 | -- | JOE COX | MICHAEL FERRANTINO; DEAN CHELIOS | 1 | 8 | |
| 3rd | 19:04 | -- | Ave, Aaron | Skrbich, Garrett | 2 | 8 | |
| Â | Â | Â | Â | Â | Â | 2 | 8 |
Power Play Summary
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:35 | 13:35 | 02:00 | 1 | 0 | -- |
| 2 | 12:08 | 14:08 | 02:00 | 0 | 0 | -- |
| 2 | 20:00 | 02:48 | 02:48 | 3 | 2 | -- |
| Â | 06:48 | 4 | 2 | 0/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:55 | 02:55 | 02:00 | 2 | 0 | -- |
| 1 | 07:23 | 07:57 | 00:34 | 2 | 0 | PPG |
| 2 | 05:04 | 06:39 | 01:35 | 2 | 0 | PPG |
| 2 | 08:55 | 10:55 | 02:00 | 2 | 1 | -- |
| 2 | 14:38 | 15:55 | 01:17 | 3 | 0 | PPG |
| 3 | 04:35 | 07:48 | 03:13 | 2 | 2 | -- |
| 3 | 15:14 | 17:14 | 02:00 | 0 | 0 | -- |
| Â | 12:39 | 13 | 3 | 3/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ammon, Andrew | 02:00 | SLASHING | MINOR | 00:55 | PP | |
| 1st | Rankin, Kyle | 02:00 | TRIPPING | MINOR | 07:23 | PP | |
| 1st | RON BOYD | 02:00 | SLASHING | MINOR | 11:35 | PP | |
| 2nd | Sabo, Marlson | 02:00 | CROSS-CHECKING | MINOR | 05:04 | PP | |
| 2nd | Brockett, Tucker | 02:00 | ELBOWING | MINOR | 08:55 | PP | |
| 2nd | THOMAS EBBING | 02:00 | TRIPPING | MINOR | 12:08 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 14:38 | PP | |
| 2nd | JAKE CHELIOS | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 2nd | Carlson, Eric | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 2nd | MACKENZI MACEACHERN | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 2nd | JAKE CHELIOS | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 2nd | Sabo, Marlson | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 2nd | Berger, Jack | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 02:35 | - | |
| 3rd | Carlson, Eric | 05:00 | BOARDING | MAJOR | 02:48 | - | |
| 3rd | Carlson, Eric | 3:00 | GAME MISCONDUCT | GAMEMISC | 02:48 | - | |
| 3rd | Brockett, Tucker | 02:00 | HITTING AFTER WHISTLE | MINOR | 15:14 | PP |

