Princeton vs Michigan State
11/29/2013
7:07 PM
Princeton
3-9-0, 2-6-0 ECAC

1
Final
4

Michigan State
4-7-0, 0-0-0-0 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 2 | 4 |
PRIN: Skrbich, Garrett (1); MSU: JOE COX (1); RYAN KELLER (1); JAKE CHELIOS (1); MACKENZI MACEACHERN (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRIN | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:02 | -- | JOE COX | DEAN CHELIOS; MICHAEL FERRANTINO | 0 | 1 | |
| 2nd | 17:30 | -- | RYAN KELLER | GREG WOLFE; LEE REIMER | 0 | 2 | |
| 3rd | 04:26 | -- | JAKE CHELIOS | VILLIAM HAAG; THOMAS EBBING | 0 | 3 | |
| 3rd | 11:38 | Power Play | MACKENZI MACEACHERN | JOHN DRAEGER; RON BOYD | 0 | 4 | |
| 3rd | 16:49 | -- | Skrbich, Garrett | Ammon, Andrew | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:13 | 15:13 | 02:00 | 1 | 1 | -- |
| 2 | 20:00 | 02:00 | 02:00 | 3 | 0 | -- |
| 3 | 05:19 | 07:19 | 02:00 | 0 | 0 | -- |
| 3 | 13:25 | 15:25 | 02:00 | 3 | 0 | -- |
| Â | 08:00 | 7 | 1 | 0/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:52 | 03:52 | 02:00 | 1 | 0 | -- |
| 1 | 17:45 | 19:45 | 02:00 | 1 | 1 | -- |
| 2 | 10:44 | 12:44 | 02:00 | 2 | 0 | -- |
| 3 | 09:39 | 11:38 | 01:59 | 4 | 0 | PPG |
| 3 | 11:38 | 12:03 | 00:25 | 0 | 0 | -- |
| Â | 08:24 | 8 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Siiro, Ryan | 02:00 | CROSS-CHECKING | MINOR | 01:52 | PP | |
| 1st | Kroshus, Tom | 02:00 | TRIPPING | MINOR | 17:45 | PP | |
| 2nd | JAKE CHELIOS | 02:00 | ROUGHING | MINOR | 07:39 | - | |
| 2nd | Brockett, Tucker | 02:00 | CHARGING THE GOALIE | MINOR | 07:39 | - | |
| 2nd | Carlson, Eric | 02:00 | BOARDING | MINOR | 10:44 | PP | |
| 2nd | MICHAEL FERRANTINO | 02:00 | INTERFERENCE | MINOR | 13:13 | PP | |
| 2nd | GREG WOLFE | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | PP | |
| 3rd | RON BOYD | 02:00 | HOOKING | MINOR | 05:19 | PP | |
| 3rd | Ammon, Andrew | 02:00 | INTERFERENCE | MINOR | 09:39 | PP | |
| 3rd | Rush, Alec | 02:00 | HIGH STICKING | MINOR | 10:03 | PP | |
| 3rd | RON BOYD | 02:00 | ELBOWING | MINOR | 13:25 | PP |

