Minnesota vs Michigan State
12/7/2013
4:06 PM
Minnesota
12-2-2, 3-0-1-0 B1G

3
Final
2

Michigan State
5-8-1, 0-1-0-1 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 0 | 1 | 1 | 2 |
MINN: Christian Isackson (1); Seth Ambroz (1); Mike Reilly (1); MSU: VILLIAM HAAG (1); MICHAEL FERRANTINO (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 11:47 | -- | Christian Isackson | Gabe Guertler | 1 | 0 | |
| 1st | 18:25 | Power Play | Seth Ambroz | Michael Brodzinski; Justin Kloos | 2 | 0 | |
| 2nd | 06:05 | -- | Mike Reilly | Christian Isackson; Jake Bischoff | 3 | 0 | |
| 2nd | 15:17 | Power Play | VILLIAM HAAG | DEAN CHELIOS; GREG WOLFE | 3 | 1 | |
| 3rd | 19:59 | -- | MICHAEL FERRANTINO | JAKE CHELIOS; BRENT DARNELL | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:20 | 16:20 | 02:00 | 2 | 0 | -- |
| 1 | 16:38 | 18:25 | 01:47 | 2 | 0 | PPG |
| 2 | 00:33 | 00:38 | 00:05 | 0 | 0 | -- |
| 3 | 00:30 | 02:30 | 02:00 | 1 | 0 | -- |
| Â | 05:52 | 5 | 0 | 1/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:33 | 05:33 | 02:00 | 1 | 0 | -- |
| 2 | 02:33 | 02:38 | 00:05 | 0 | 0 | -- |
| 2 | 07:53 | 09:53 | 02:00 | 1 | 0 | -- |
| 2 | 14:21 | 15:17 | 00:56 | 1 | 0 | PPG |
| 3 | 12:08 | 14:08 | 02:00 | 0 | 0 | -- |
| Â | 07:01 | 3 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sam Warning | 02:00 | BOARDING | MINOR | 03:33 | PP | |
| 1st | THOMAS EBBING | 02:00 | HOOKING | MINOR | 14:20 | PP | |
| 1st | VILLIAM HAAG | 02:00 | FACEOFF INTERFERENCE | MINOR | 16:38 | PP | |
| 2nd | JAKE CHELIOS | 02:00 | TRIPPING | MINOR | 00:33 | PP | |
| 2nd | Justin Kloos | 02:00 | INTERFERENCE | MINOR | 00:38 | PP | |
| 2nd | Nate Condon | 02:00 | SLASHING | MINOR | 07:53 | PP | |
| 2nd | Gabe Guertler | 02:00 | TRIPPING | MINOR | 14:21 | PP | |
| 3rd | VILLIAM HAAG | 02:00 | HITTING FROM BEHIND | MINOR | 00:30 | PP | |
| 3rd | Ryan Reilly | 02:00 | INTERFERENCE | MINOR | 12:08 | PP |

