Minnesota vs Michigan State
12/6/2013
7:06 PM
Minnesota
11-2-2, 2-0-1-0 B1G

2
Final
2

Michigan State
5-7-1. 0-0-0-1 B1G
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 |
MINN: Taylor Cammarata (1); Justin Kloos (1); MSU: MACKENZI MACEACHERN (1); VILLIAM HAAG (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 18:36 | -- | Taylor Cammarata | Jake Bischoff; Justin Kloos | 1 | 0 | |
| 2nd | 01:02 | -- | MACKENZI MACEACHERN | VILLIAM HAAG | 1 | 1 | |
| 3rd | 00:51 | Power Play | Justin Kloos | Brady Skjei; Nate Condon | 2 | 1 | |
| 3rd | 05:56 | -- | VILLIAM HAAG | LEE REIMER; GREG WOLFE | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:56 | 16:56 | 02:00 | 2 | 0 | -- |
| 2 | 16:18 | 18:18 | 02:00 | 3 | 0 | -- |
| 2 | 19:11 | 00:51 | 01:40 | 2 | 1 | PPG |
| Â | 05:40 | 7 | 1 | 1/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:54 | 02:54 | 02:00 | 3 | 1 | -- |
| Â | 02:00 | 3 | 1 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nate Condon | 02:00 | INTERFERENCE | MINOR | 00:54 | PP | |
| 1st | GREG WOLFE | 02:00 | TRIPPING | MINOR | 14:56 | PP | |
| 2nd | BROCK KRYGIER | 02:00 | BOARDING | MINOR | 16:18 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 19:11 | PP |

