Michigan vs Michigan State
12/28/2013
4:30 pm
Michigan
10-4-2

0
Final
3

Michigan State
6-9-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 3 |
UM: MSU: THOMAS EBBING (1); MATT BERRY (1); BRENT DARNELL (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:23 | -- | THOMAS EBBING | JOE COX; JOHN DRAEGER | 0 | 1 | |
| 3rd | 07:32 | Power Play | MATT BERRY | JAKE CHELIOS; LEE REIMER | 0 | 2 | |
| 3rd | 13:52 | -- | BRENT DARNELL | MACKENZI MACEACHERN; RON BOYD | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 16:24 | 18:24 | 02:00 | 3 | 0 | -- |
| Â | 02:00 | 3 | 0 | 0/1 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:25 | 07:25 | 02:00 | 0 | 2 | -- |
| 2 | 05:24 | 07:24 | 02:00 | 5 | 0 | -- |
| 2 | 17:34 | 19:34 | 02:00 | 1 | 0 | -- |
| 3 | 05:35 | 07:32 | 01:57 | 3 | 0 | PPG |
| Â | 07:57 | 9 | 2 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Alex Kile | 02:00 | CHARGING | MINOR | 05:25 | PP | |
| 2nd | Alex Guptill | 02:00 | SLASHING | MINOR | 05:24 | PP | |
| 2nd | Zach Hyman | 02:00 | TRIPPING | MINOR | 17:34 | PP | |
| 3rd | Michael Downing | 02:00 | CTH ELBOWING | MINOR | 05:35 | PP | |
| 3rd | MACKENZI MACEACHERN | 02:00 | HOOKING | MINOR | 16:24 | PP |

