Michigan State vs Michigan Tech
12/27/2013
3:30 pm
Michigan State
5-9-2

2
Final
2

Michigan Tech
6-9-6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 |
MSU: MATT BERRY (1); RYAN KELLER (1); MTU: Jacob Johnstone (1); Alex Petan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MTU |
|---|---|---|---|---|---|---|---|
| 2nd | 13:10 | -- | Jacob Johnstone | Blake Hietala; Tyler Heinonen | 0 | 1 | |
| 3rd | 00:52 | Power Play | MATT BERRY | JAKE CHELIOS; GREG WOLFE | 1 | 1 | |
| 3rd | 04:02 | -- | RYAN KELLER | JOHN DRAEGER | 2 | 1 | |
| 3rd | 08:13 | -- | Alex Petan | Mike Neville; CJ Eick | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:54 | 14:54 | 02:00 | 2 | 1 | -- |
| 2 | 19:41 | 00:52 | 01:11 | 3 | 0 | PPG |
| 3 | 16:30 | 18:30 | 02:00 | 1 | 1 | -- |
| Â | 05:11 | 6 | 2 | 1/3 | ||
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:23 | 04:23 | 02:00 | 2 | 0 | -- |
| 2 | 03:25 | 05:25 | 02:00 | 2 | 0 | -- |
| 2 | 06:46 | 08:46 | 02:00 | 3 | 0 | -- |
| 2 | 16:54 | 18:54 | 02:00 | 0 | 0 | -- |
| Â | 08:00 | 7 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | JAKE CHELIOS | 02:00 | CROSS-CHECKING | MINOR | 02:23 | PP | |
| 1st | Blake Pietila | 02:00 | ELBOWING | MINOR | 12:54 | PP | |
| 2nd | JAKE CHELIOS | 02:00 | HIGH STICKING | MINOR | 03:25 | PP | |
| 2nd | MATT DEBLOUW | 02:00 | SLASHING | MINOR | 06:46 | PP | |
| 2nd | RHETT HOLLAND | 02:00 | HIGH STICKING | MINOR | 16:54 | PP | |
| 2nd | Mike Neville | 02:00 | INTERFERENCE | MINOR | 19:41 | PP | |
| 3rd | Chris Leibinger | 02:00 | TRIPPING | MINOR | 16:30 | PP |

