Michigan State vs Michigan Tech
11/9/2013
7:07 pm
Michigan State
3-5-0,0-0-0 Big Ten

2
Final
3

Michigan Tech
3-6-1,1-1-0,WCHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
MSU: DAVID BONDRA (1); LEE REIMER (1); MTU: Brent Baltus (1); Tanner Kero (1); Alex Petan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MTU |
|---|---|---|---|---|---|---|---|
| 1st | 03:00 | -- | Brent Baltus | Cliff Watson; Daniel Holmberg | 0 | 1 | |
| 2nd | 00:57 | -- | DAVID BONDRA | MICHAEL FERRANTINO; JOE COX | 1 | 1 | |
| 2nd | 19:57 | Power Play | Tanner Kero | Blake Pietila; Alex Petan | 1 | 2 | |
| 3rd | 04:00 | Power Play | LEE REIMER | GREG WOLFE; JAKE CHELIOS | 2 | 2 | |
| 4th | 03:52 | -- | Alex Petan | Blake Pietila; Tanner Kero | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:08 | 15:08 | 02:00 | 1 | 0 | -- |
| 3 | 03:24 | 04:00 | 00:36 | 1 | 0 | PPG |
| 3 | 10:32 | 12:32 | 02:00 | 0 | 0 | -- |
| Â | 04:36 | 2 | 0 | 1/3 | ||
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:47 | 10:47 | 02:00 | 2 | 0 | -- |
| 2 | 19:26 | 19:57 | 00:31 | 1 | 0 | PPG |
| Â | 02:31 | 3 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Blake Pietila | 02:00 | INTERFERENCE | MINOR | 13:08 | PP | |
| 2nd | JT STENGLEIN | 02:00 | CHARGING | MINOR | 08:47 | PP | |
| 2nd | GREG WOLFE | 02:00 | INTERFERENCE | MINOR | 19:26 | PP | |
| 3rd | Riley Sweeney | 02:00 | HOLDING | MINOR | 03:24 | PP | |
| 3rd | Cliff Watson | 02:00 | CROSS-CHECKING | MINOR | 10:32 | PP |

