Niagara vs Michigan State
10/19/2012
7:05 PM
Niagara
1-2-1, 0-0-0 AHA

2
Final
3

Michigan State
1-2-0, 0-0-0 CCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
0 | 0 | 3 | 3 |
NIA: Jeff Hannan (2); MSU: Chelios, Jake (1); Reimer, Lee (1); Berry, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIA | MSU |
---|---|---|---|---|---|---|---|
1st | 18:56 | -- | Jeff Hannan | Sam Alfieri; Ryan Murphy | 1 | 0 | |
2nd | 17:57 | -- | Jeff Hannan | Kevin Ryan | 2 | 0 | |
3rd | 08:28 | -- | Chelios, Jake | Sorenson, Tanner; Forfar, Chris | 2 | 1 | |
3rd | 11:25 | -- | Reimer, Lee | Sorenson, Tanner; Wolfe, Greg | 2 | 2 | |
3rd | 14:17 | Power Play | Berry, Matt | Wolfe, Greg; DeBlouw, Matt | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:57 | 04:57 | 02:00 | -- | ||
1 | 07:17 | 09:17 | 02:00 | -- | ||
2 | 13:25 | 15:25 | 02:00 | -- | ||
2 | 18:27 | 00:27 | 02:00 | -- | ||
3 | 11:39 | 12:43 | 01:04 | -- | ||
 | 09:04 | 3 | 0 | 0/5 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 02:54 | 04:54 | 02:00 | -- | ||
3 | 05:35 | 07:35 | 02:00 | -- | ||
3 | 07:35 | 08:17 | 00:42 | -- | ||
3 | 13:04 | 14:43 | 01:39 | PPG | ||
3 | 14:43 | 15:04 | 00:21 | -- | ||
3 | 15:04 | 17:01 | 01:57 | -- | ||
 | 08:39 | 10 | 0 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Grassi, Matt | 02:00 | TRIPPING | MINOR | 02:57 | PP | |
1st | Walrod, Kevin | 02:00 | INTERFERENCE | MINOR | 07:17 | PP | |
2nd | Boyd, Ron | 02:00 | ROUGHING | MINOR | 13:25 | PP | |
2nd | Draeger, John | 02:00 | CROSS-CHECKING | MINOR | 18:27 | PP | |
3rd | Kevin Ryan | 02:00 | HOLDING | MINOR | 02:54 | PP | |
3rd | Matt Dineen | 02:00 | TRIPPING | MINOR | 05:35 | PP | |
3rd | Dan Weiss | 02:00 | ROUGHING | MINOR | 06:17 | - | |
3rd | Sorenson, Tanner | 02:00 | SLASHING | MINOR | 11:39 | PP | |
3rd | Patrick Divjak | 02:00 | HOOKING | MINOR | 12:43 | - | |
3rd | Kevin Ryan | 02:00 | CTH ELBOWING | MINOR | 13:04 | PP | |
3rd | Patrick Divjak | 02:00 | CROSS-CHECKING | MINOR | 15:01 | - |