Michigan State vs Minnesota
10/12/2012
6:10 pm
Michigan State
0-1-0, 0-0-0 CCHA

1
Final
5

Minnesota
1-0-0, 0-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
3 | 1 | 1 | 5 |
MSU: Sorenson, Tanner (1); MINN: Ben Marshall (1); Nick Bjugstad (1); Christian Isackson (1); Erik Haula (1); Travis Boyd (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
---|---|---|---|---|---|---|---|
1st | 04:27 | -- | Ben Marshall | Zach Budish; Sam Warning | 0 | 1 | |
1st | 06:40 | -- | Nick Bjugstad | Mike Reilly; Kyle Rau | 0 | 2 | |
1st | 13:38 | -- | Christian Isackson | Nick Bjugstad | 0 | 3 | |
2nd | 17:46 | -- | Erik Haula | Mike Reilly; Zach Budish | 0 | 4 | |
3rd | 11:30 | Power Play | Travis Boyd | Seth Ambroz; Nate Condon | 0 | 5 | |
3rd | 15:59 | -- | Sorenson, Tanner | Bondra, David | 1 | 5 | |
 |  |  |  |  |  | 1 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:32 | 06:32 | 02:00 | -- | ||
3 | 00:45 | 02:45 | 02:00 | -- | ||
3 | 07:15 | 09:15 | 02:00 | -- | ||
 | 06:00 | 5 | 0 | 0/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 09:39 | 11:30 | 01:51 | PPG | ||
3 | 11:30 | 12:10 | 00:40 | -- | ||
 | 02:31 | 7 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Mike Reilly | 02:00 | INTERFERENCE | MINOR | 04:32 | PP | |
3rd | Mark Alt | 02:00 | SLASHING | MINOR | 00:45 | PP | |
3rd | Nick Bjugstad | 02:00 | HOOKING | MINOR | 07:15 | PP | |
3rd | Darnell, Brent | 02:00 | TRIPPING | MINOR | 09:39 | PP | |
3rd | Reimer, Lee | 02:00 | TRIPPING | MINOR | 10:10 | PP | |
3rd | Christian Isackson | 02:00 | ROUGHING | MINOR | 12:42 | - | |
3rd | DeBlouw, Matt | 02:00 | ROUGHING | MINOR | 12:42 | - |