Michigan vs Michigan State
2/2/2013
4:06 PM
Michigan
10-16-2, 7-13-2-2

5
Final
2

Michigan State
7-18-3, 5-14-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 0 | 2 | 0 | 2 |
UM: Derek DeBlois (2); Luke Moffatt (1); Andrew Copp (1); Cristoval Nieves (1); MSU: Forfar, Chris (1); Wolfe, Greg (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:08 | Power Play | Luke Moffatt | Phil Di Giuseppe; Cristoval Nieves | 1 | 0 | |
| 1st | 10:34 | Short Handed | Derek DeBlois | - | 2 | 0 | |
| 2nd | 04:59 | Short Handed | Forfar, Chris | - | 2 | 1 | |
| 2nd | 07:36 | -- | Andrew Copp | Andrew Sinelli; Mike Chiasson | 3 | 1 | |
| 2nd | 18:21 | -- | Wolfe, Greg | Walrod, Kevin | 3 | 2 | |
| 2nd | 19:43 | -- | Derek DeBlois | Lee Moffie; Luke Moffatt | 4 | 2 | |
| 3rd | 09:20 | -- | Cristoval Nieves | Kevin Lynch; Phil Di Giuseppe | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:54 | 03:08 | 00:14 | 3 | 0 | PPG |
| 1 | 04:21 | 06:21 | 02:00 | 4 | 0 | -- |
| 2 | 03:05 | 04:59 | 01:54 | 4 | 1 | -- |
| 2 | 11:48 | 12:04 | 00:16 | 0 | 1 | -- |
| 3 | 05:55 | 07:55 | 02:00 | 0 | 0 | -- |
| Â | 06:24 | 11 | 2 | 1/5 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:16 | 02:16 | 02:00 | 3 | 0 | -- |
| 1 | 09:03 | 11:03 | 22:00 | 5 | 8 | -- |
| 2 | 05:05 | 06:59 | 01:54 | 0 | 1 | -- |
| 2 | 13:48 | 14:04 | 00:16 | 0 | 0 | -- |
| 3 | 10:21 | 10:21 | 00:00 | 0 | 0 | -- |
| Â | 26:10 | 8 | 9 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lee Moffie | 02:00 | SLASHING | MINOR | 00:16 | PP | |
| 1st | Sorenson, Tanner | 02:00 | HOOKING | MINOR | 02:54 | PP | |
| 1st | Forfar, Chris | 02:00 | CROSS-CHECKING | MINOR | 04:21 | PP | |
| 1st | Andrew Sinelli | 02:00 | CHARGING | MINOR | 09:03 | PP | |
| 1st | Jacob Trouba | 02:00 | ROUGHING ATW | MINOR | 09:45 | - | |
| 1st | Wolfe, Greg | 02:00 | ROUGHING ATW | MINOR | 09:45 | - | |
| 2nd | Boyd, Ron | 02:00 | HOOKING | MINOR | 03:05 | PP | |
| 2nd | Jon Merrill | 02:00 | SLASHING | MINOR | 04:59 | - | |
| 2nd | Walsh, Travis | 02:00 | CROSS-CHECKING | MINOR | 11:48 | PP | |
| 2nd | Jon Merrill | 02:00 | CROSS-CHECKING | MINOR | 12:04 | - | |
| 2nd | Alex Guptill | 02:00 | ROUGHING ATW | MINOR | 17:09 | - | |
| 2nd | Berry, Matt | 02:00 | ROUGHING ATW | MINOR | 17:09 | - | |
| 3rd | Forfar, Chris | 02:00 | CROSS-CHECKING | MINOR | 05:55 | PP | |
| 3rd | Derek DeBlois | 02:00 | ROUGHING | MINOR | 10:21 | - | |
| 3rd | Derek DeBlois | 02:00 | ROUGHING | MINOR | 10:21 | PP | |
| 3rd | Forfar, Chris | 02:00 | ROUGHING | MINOR | 10:21 | - |

