Michigan State vs Michigan
11/9/2012
7:35 pm
Michigan State
3-5-1, 2-3-0-0 CCHA

1
Final
5

Michigan
4-3-1, 2-2-1-1 CCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
2 | 0 | 3 | 5 |
MSU: Walrod, Kevin (1); UM: Lindsay Sparks (1); Cristoval Nieves (1); Derek DeBlois (1); Kevin Lynch (1); Jacob Trouba (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UM |
---|---|---|---|---|---|---|---|
1st | 06:55 | -- | Lindsay Sparks | Justin Selman | 0 | 1 | |
1st | 10:20 | -- | Cristoval Nieves | Alex Guptill; A.J. Treais | 0 | 2 | |
2nd | 19:23 | -- | Walrod, Kevin | Ferrantino, Michael | 1 | 2 | |
3rd | 04:09 | -- | Derek DeBlois | - | 1 | 3 | |
3rd | 15:28 | -- | Kevin Lynch | Lee Moffie; Zach Hyman | 1 | 4 | |
3rd | 18:01 | Power Play | Jacob Trouba | A.J. Treais | 1 | 5 | |
 |  |  |  |  |  | 1 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 15:02 | 17:02 | 02:00 | -- | ||
3 | 13:07 | 15:07 | 02:00 | -- | ||
 | 04:00 | 2 | 0 | 0/2 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:38 | 15:38 | 02:00 | -- | ||
1 | 20:00 | 02:00 | 02:00 | -- | ||
2 | 12:05 | 14:05 | 02:00 | -- | ||
3 | 16:50 | 18:01 | 01:11 | PPG | ||
 | 07:11 | 7 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Grassi, Matt | 02:00 | HOOKING | MINOR | 13:38 | PP | |
1st | Berry, Matt | 02:00 | ROUGHING ATW | MINOR | 20:00 | PP | |
2nd | Darnell, Brent | 02:00 | CHARGING THE GOALIE | MINOR | 12:05 | PP | |
2nd | Andrew Copp | 02:00 | TRIPPING | MINOR | 15:02 | PP | |
3rd | Jacob Trouba | 02:00 | KNEEING | MINOR | 13:07 | PP | |
3rd | Walrod, Kevin | 02:00 | TRIPPING | MINOR | 16:50 | PP |