Michigan State vs LSSU
10/27/2012
7:05 PM
Michigan State
2-3-1, 1-1-0 CCHA

4
Final
2

LSSU
3-3-0, 1-1-0 CCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
0 | 1 | 1 | 2 |
MSU: Draeger, John (1); Sorenson, Tanner (1); Berry, Matt (1); Hayes, Anthony (1); LSSU: Chris Ciotti (1); Stephen Perfetto (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | LSSU |
---|---|---|---|---|---|---|---|
1st | 16:01 | Power Play | Draeger, John | Sorenson, Tanner; Walsh, Travis | 1 | 0 | |
2nd | 07:28 | Power Play | Sorenson, Tanner | Berry, Matt; Reimer, Lee | 2 | 0 | |
2nd | 17:45 | -- | Chris Ciotti | Bryce Schmitt; Andrew Dommett | 2 | 1 | |
3rd | 06:34 | Power Play | Berry, Matt | Wolfe, Greg; DeBlouw, Matt | 3 | 1 | |
3rd | 11:32 | -- | Hayes, Anthony | Hoomaian, Justin; Draeger, John | 4 | 1 | |
3rd | 16:38 | -- | Stephen Perfetto | Zach Sternberg; Ben Power | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:41 | 14:41 | 02:00 | -- | ||
1 | 15:23 | 16:01 | 00:38 | PPG | ||
2 | 05:52 | 07:28 | 01:36 | PPG | ||
2 | 09:02 | 11:02 | 02:00 | -- | ||
2 | 11:02 | 12:28 | 01:26 | -- | ||
3 | 05:46 | 06:34 | 00:48 | PPG | ||
 | 08:28 | 13 | 0 | 3/6 |
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:04 | 03:04 | 02:00 | -- | ||
2 | 03:06 | 05:06 | 02:00 | -- | ||
2 | 17:45 | 19:45 | 02:00 | -- | ||
 | 06:00 | 7 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Grassi, Matt | 02:00 | HOOKING | MINOR | 01:04 | PP | |
1st | Nick McParland | 02:00 | BOARDING | MINOR | 12:41 | PP | |
1st | Stephen Perfetto | 02:00 | HOOKING | MINOR | 15:23 | PP | |
2nd | Bondra, David | 02:00 | ROUGHING | MINOR | 03:06 | PP | |
2nd | Andrew Perrault | 02:00 | SLASHING | MINOR | 05:52 | PP | |
2nd | Matt Bruneteau | 05:00 | FACEMASKING | MAJOR | 07:28 | - | |
2nd | Chelios, Jake | 02:00 | ROUGHING ATW | MINOR | 07:28 | - | |
2nd | Dan Radke | 02:00 | BOARDING | MINOR | 09:02 | - | |
2nd | Chelios, Jake | 02:00 | SLASHING | MINOR | 17:45 | PP | |
3rd | Kevin Czuczman | 02:00 | HOLDING | MINOR | 05:46 | PP | |
3rd | Hayes, Anthony | 02:00 | CROSS-CHECKING | MINOR | 19:44 | PP |