Michigan State vs Ferris State
1/19/2013
7:05 pm
Michigan State
6-15-3, 5-12-1 CCHA

2
Final
5

Ferris State
12-9-3, 10-7-1 CCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 2 | 2 | 5 |
MSU: DeBlouw, Matt (1); Reimer, Lee (1); FSU: Kyle Bonis (1); Eric Alexander (1); Dom Panetta (1); Andy Huff (1); Travis Ouellette (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | FSU |
---|---|---|---|---|---|---|---|
1st | 03:33 | Power Play | Kyle Bonis | Garrett Thompson; Travis Ouellette | 0 | 1 | |
1st | 07:03 | -- | DeBlouw, Matt | Berry, Matt; Chelios, Jake | 1 | 1 | |
2nd | 10:26 | -- | Eric Alexander | Andy Huff; Cory Kane | 1 | 2 | |
2nd | 11:41 | -- | Dom Panetta | Dakota Klecha; Kenny Babinski | 1 | 3 | |
2nd | 14:07 | Power Play | Reimer, Lee | Wolfe, Greg; Sorenson, Tanner | 2 | 3 | |
3rd | 11:42 | -- | Andy Huff | Simon Denis; Cory Kane | 2 | 4 | |
3rd | 17:08 | -- | Travis Ouellette | Simon Denis; Jason Binkley | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:50 | 10:09 | 01:19 | 1 | 0 | -- |
1 | 19:53 | 01:54 | 02:01 | 1 | 0 | -- |
2 | 12:30 | 14:07 | 01:37 | 2 | 0 | PPG |
2 | 17:39 | 19:39 | 02:00 | 0 | 0 | -- |
3 | 01:04 | 03:04 | 02:00 | 0 | 0 | -- |
3 | 10:08 | 11:33 | 01:25 | 1 | 0 | -- |
 | 10:22 | 5 | 0 | 1/6 |
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:48 | 03:33 | 00:45 | 1 | 0 | PPG |
1 | 10:50 | 12:09 | 01:19 | 1 | 1 | -- |
3 | 12:08 | 13:33 | 01:25 | 0 | 0 | -- |
 | 03:29 | 2 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Grassi, Matt | 02:00 | TRIPPING | MINOR | 02:48 | PP | |
1st | Scott Czarnowczan | 02:00 | HOLDING | MINOR | 08:50 | PP | |
1st | DeBlouw, Matt | 02:00 | INTERFERENCE | MINOR | 10:09 | PP | |
1st | Dom Panetta | 02:00 | CTH ROUGHING | MINOR | 19:53 | PP | |
2nd | Travis White | 02:00 | HOOKING | MINOR | 12:30 | PP | |
2nd | Brandon Anselmini | 02:00 | KNEEING | MINOR | 17:39 | PP | |
3rd | Eric Alexander | 02:00 | CROSS-CHECKING | MINOR | 01:04 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:08 | PP | |
3rd | Reimer, Lee | 02:00 | HIGH STICKING | MINOR | 11:33 | PP | |
3rd | Ferrantino, Michael | 02:00 | ROUGHING ATW | MINOR | 16:14 | - | |
3rd | Travis White | 02:00 | ROUGHING ATW | MINOR | 16:14 | - | |
3rd | Walsh, Travis | 02:00 | CTH HIGH-STICKING | MINOR | 19:48 | PP |