Michigan State University Athletics
Eastern Mich. vs Michigan St.
Eastern Mich.
1-2 , 1-0


Michigan St.
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 7 | 7 | 14 | 7 | 35 |
EMU: PASS - Kim,Noah (118); RUSH - Bennett,Braydon (56); REC - Mack,Harold (49)
MSU: PASS - milivojevic, alessio (170); RUSH - edwards, cam (152); REC - taplin, charles (65)
Scoring Summary
- | - | - | - | - | EMU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 06:32 | MSU - Moore,Fredrick 18 yd pass from Milivojevic,Alessio (Boyd,Liam kick) 3 plays, 24 yards, TOP 00:27 | 0 | 7 |
![]() | 2nd | MSU | 08:45 | MSU - Edwards,Cam 1 yd run (Boyd,Liam kick), 16 plays, 80 yards, TOP 07:19 | 0 | 14 |
![]() | 2nd | EMU | 01:50 | EMU - Kim,Noah 4 yd run (Kessinger,Rudy kick), 13 plays, 78 yards, TOP 06:50 | 7 | 14 |
![]() | 3rd | MSU | 08:50 | MSU - Edwards,Cam 2 yd run (Boyd,Liam kick), 13 plays, 75 yards, TOP 06:10 | 7 | 21 |
![]() | 3rd | MSU | 05:46 | MSU - Taplin,Charles 38 yd pass from Milivojevic,Alessio (Boyd,Liam kick) 3 plays, 60 yards, TOP 01:22 | 7 | 28 |
![]() | 4th | MSU | 07:48 | MSU - Patterson,Jaziun 7 yd run (Boyd,Liam kick), 3 plays, 53 yards, TOP 01:12 | 7 | 35 |
| 7 | 35 | |||||
Eastern Mich.


Michigan St.
Start of 1st Half
Michigan St. wins toss and defers; EMU will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Boyd,Liam kickoff 65 yards to the EMU00, Touchback.
15:00
EMU
EMU - PUNT


0
0
12:48
MSU
MSU - PUNT


0
0
10:28
EMU
EMU - PUNT


0
0
06:59
MSU
MSU - TD


0
7

0
0
1st7

06:32
EMU
EMU - PUNT


0
7
01:04
MSU
MSU - TD


0
7
Eastern Mich.


Michigan St.
01:04
1st Qt
MSU
MSU - TD


0
14

0
0
1st14

08:40
EMU
EMU - TD


7
14

7
0
1st14

01:50
MSU
MSU - PUNT


7
14
00:11
EMU
EMU - HALF


7
14
Eastern Mich.


Michigan St.
Start of 2nd Half
MSU will receive; EMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Dibert,Nathan kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


7
21

7
0
1st21

08:50
EMU
EMU - FUMB


7
21
07:08
MSU
MSU - TD


7
28

7
0
1st28

05:46
EMU
EMU - PUNT


7
28
00:24
MSU
MSU - FUMB


7
28
Eastern Mich.


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Edwards,Cam rush right for 5 yards gain to the MSU29 (Adkins,Rayquan; Hardin,Ronn).
Shotgun Edwards,Cam rush middle for 12 yards gain to the MSU41 (Marshall,Jason; Salas,Juan), 1ST DOWN.
Shotgun Edwards,Cam rush middle for 5 yards gain to the MSU46 (Gardner,Reggie; McDuffey,Elgin).
Shotgun Parrish,Marvis rush middle for 1 yard loss to the MSU45 (Adkins,Rayquan; Oluwayemi,Joseph).
Shotgun Milivojevic,Alessio pass complete short middle to Savoury,Jayden caught at MSU50, for 46 yards to the EMU09 (Marshall,Jason), 1ST DOWN.
Shotgun Parrish,Marvis rush middle for 3 yards gain to the EMU06 (Eggleston,Marvell; Mowchan,Zach).
Shotgun Edwards,Cam rush middle for 1 yard loss to the EMU07 fumbled by Edwards,Cam at EMU10 forced by Christian,Peyton recovered by EMU Marshall,Jason at EMU07, End Of Play.
11:20
EMU
EMU - PUNT


7
28
09:00
MSU
MSU - TD


7
35

7
0
1st35

07:44
EMU
EMU - PUNT


7
35
06:48
MSU
MSU - HALF


7
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU34 | 12:48 | PUNT | 3-9 | 02:12 |
![]() | 1 | MSU42 | 12:48 | PUNT | MSU38 | 10:28 | PUNT | 3--4 | 02:20 |
![]() | 1 | EMU3 | 10:28 | PUNT | EMU11 | 06:59 | PUNT | 6-8 | 03:29 |
![]() | 1 | EMU24 | 06:59 | PUNT | EMU0 | 06:32 | TD | 3-24 | 00:27 |
![]() | 1 | EMU25 | 06:32 | KO | MSU38 | 01:04 | PUNT | 8-37 | 05:28 |
![]() | 1 | MSU20 | 01:04 | PUNT | EMU0 | 08:45 | TD | 16-80 | 07:19 |
![]() | 2 | EMU22 | 08:40 | KO | MSU0 | 01:50 | TD | 13-78 | 06:50 |
![]() | 2 | MSU25 | 01:50 | KO | EMU42 | 00:11 | PUNT | 12-33 | 01:39 |
![]() | 2 | EMU20 | 00:11 | PUNT | EMU40 | 00:00 | HALF | 1-20 | 00:11 |
![]() | 3 | MSU25 | 15:00 | KO | EMU0 | 08:50 | TD | 13-75 | 06:10 |
![]() | 3 | EMU25 | 08:50 | KO | MSU40 | 07:08 | FUMB | 4-35 | 01:42 |
![]() | 3 | MSU40 | 07:08 | FUMB | EMU0 | 05:46 | TD | 3-60 | 01:22 |
![]() | 3 | EMU25 | 05:46 | KO | EMU48 | 00:24 | PUNT | 11-23 | 05:22 |
![]() | 3 | MSU20 | 00:24 | PUNT | EMU7 | 11:20 | FUMB | 8-73 | 04:04 |
![]() | 4 | EMU7 | 11:20 | FUMB | EMU12 | 09:00 | PUNT | 3-5 | 02:20 |
![]() | 4 | MSU47 | 09:00 | PUNT | EMU0 | 07:48 | TD | 3-53 | 01:12 |
![]() | 4 | EMU28 | 07:44 | KO | EMU34 | 06:48 | PUNT | 3-6 | 00:56 |
![]() | 4 | MSU17 | 06:48 | PUNT | EMU23 | 00:00 | HALF | 10-60 | 06:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU34 | 12:48 | PUNT | 3-9 | 02:12 |
![]() | 1 | EMU3 | 10:28 | PUNT | EMU11 | 06:59 | PUNT | 6-8 | 03:29 |
![]() | 1 | EMU25 | 06:32 | KO | MSU38 | 01:04 | PUNT | 8-37 | 05:28 |
![]() | 2 | EMU22 | 08:40 | KO | MSU0 | 01:50 | TD | 13-78 | 06:50 |
![]() | 2 | EMU20 | 00:11 | PUNT | EMU40 | 00:00 | HALF | 1-20 | 00:11 |
![]() | 3 | EMU25 | 08:50 | KO | MSU40 | 07:08 | FUMB | 4-35 | 01:42 |
![]() | 3 | EMU25 | 05:46 | KO | EMU48 | 00:24 | PUNT | 11-23 | 05:22 |
![]() | 4 | EMU7 | 11:20 | FUMB | EMU12 | 09:00 | PUNT | 3-5 | 02:20 |
![]() | 4 | EMU28 | 07:44 | KO | EMU34 | 06:48 | PUNT | 3-6 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU42 | 12:48 | PUNT | MSU38 | 10:28 | PUNT | 3--4 | 02:20 |
![]() | 1 | EMU24 | 06:59 | PUNT | EMU0 | 06:32 | TD | 3-24 | 00:27 |
![]() | 1 | MSU20 | 01:04 | PUNT | EMU0 | 08:45 | TD | 16-80 | 07:19 |
![]() | 2 | MSU25 | 01:50 | KO | EMU42 | 00:11 | PUNT | 12-33 | 01:39 |
![]() | 3 | MSU25 | 15:00 | KO | EMU0 | 08:50 | TD | 13-75 | 06:10 |
![]() | 3 | MSU40 | 07:08 | FUMB | EMU0 | 05:46 | TD | 3-60 | 01:22 |
![]() | 3 | MSU20 | 00:24 | PUNT | EMU7 | 11:20 | FUMB | 8-73 | 04:04 |
![]() | 4 | MSU47 | 09:00 | PUNT | EMU0 | 07:48 | TD | 3-53 | 01:12 |
![]() | 4 | MSU17 | 06:48 | PUNT | EMU23 | 00:00 | HALF | 10-60 | 06:48 |
Team Statistics
- | EMU | MSU |
|---|---|---|
First Downs | ||
| Total | 13 | 24 |
| Rushing | 10 | 13 |
| Passing | 2 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 101 | 258 |
| Attempts | 26 | 45 |
| Avg. Per Rush | 3.9 | 5.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 125 | 269 |
| Yds. Lost | 24 | 11 |
Passing | ||
| Total (Net) | 118 | 214 |
| Comp.-Att.-Int. | 16 - 26 - 0 | 18 - 26 - 0 |
| Avg / Att | 4.5 | 8.2 |
| Avg / Comp. | 7.4 | 11.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 219 | 472 |
| Plays | 52 | 71 |
| Avg. / Play | 4.2 | 6.6 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 3-12 | 4-32 |
Punting | ||
| Punts - Yds. | 6-248 | 2-101 |
| Avg. / Punt | 41.3 | 50.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 2 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 6-382 |
| Avg. Yds. / Kickoff | 65.0 | 63.7 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-31-0 |
| Punt: Avg. / Return | 0.0 | 31.0 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:39 | 31:21 |
| 3rd. Down Conv. | 6 of 13 | 10 of 15 |
| 4th. Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 2-6 | 4-23 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kim, Noah | 16 | 26 | 118 | 0 | 0 | 22 | 4 |
| Totals | 16 | 26 | 118 | 0 | 0 | 22 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 20 | 170 | 2 | 0 | 46 | 2 |
![]() | 6 | 6 | 44 | 0 | 0 | 17 | 0 |
| Totals | 18 | 26 | 214 | 2 | 0 | 46 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bennett, Braydon | 9 | 56 | 0 | 56 | 0 | 16 | 6.2 |
Blue, Amareon | 8 | 41 | 1 | 40 | 0 | 20 | 5 |
Kim, Noah | 7 | 25 | 23 | 2 | 1 | 11 | 0.3 |
Mattord, Joey | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 26 | 125 | 24 | 101 | 1 | 20 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 153 | 1 | 152 | 2 | 40 | 7.2 |
![]() | 4 | 37 | 0 | 37 | 0 | 13 | 9.2 |
![]() | 3 | 23 | 0 | 23 | 1 | 14 | 7.7 |
![]() | 7 | 20 | 6 | 14 | 0 | 9 | 2 |
![]() | 4 | 12 | 1 | 11 | 0 | 6 | 2.8 |
![]() | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
![]() | 3 | 8 | 3 | 5 | 0 | 8 | 1.7 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 45 | 269 | 11 | 258 | 3 | 40 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mack, Harold | 5 | 49 | 0 | 20 |
Prosper, Benson | 4 | 30 | 0 | 9 |
Bennett, Braydon | 1 | 22 | 0 | 22 |
Devereaux, Nick | 3 | 8 | 0 | 7 |
Mattord, Joey | 2 | 5 | 0 | 10 |
Long, Joshua | 1 | 4 | 0 | 4 |
Floyd, Antonio | 0 | 0 | 0 | 0 |
| Totals | 16 | 118 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 65 | 1 | 38 |
![]() | 4 | 63 | 0 | 46 |
![]() | 3 | 26 | 0 | 17 |
![]() | 2 | 23 | 0 | 17 |
![]() | 1 | 18 | 1 | 18 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 18 | 214 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall, Jason | 6 | 7 | 13 | - / - | - / - | - | 1 / - | - | - | - | - |
Salas, Juan | 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Adkins, Rayquan | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Davion | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Eliuk, Bryce | 1 | 5 | 6 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
McDuffey, Elgin | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hardin, Ronn | 1 | 4 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Mowchan, Zach | - | 5 | 5 | - / - | - / - | - | - / - | - | 2 | - | 2 |
Byas, Quincy | - | 4 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Llewellyn, Bryce | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dobbs, Caleb | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Makhi | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Boykin, Tylan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Christian, Peyton | 2 | - | 2 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Gardner, Reggie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oluwayemi, Joseph | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Coley, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hester, Ray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horace, Glenn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Marty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hull, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eggleston, Marvell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Debiak, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alphonse, Rj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kearse, Aaron | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Patterson, Noah | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gonzalez, Hector | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tayou, Warren-stevens | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kim, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mack, Harold | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kessinger, Rudy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Soares, Jr., Kenny | 2 | 3 | 5 | 1.5 / 10 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hull, Daniel | 5 | 210 | 42 | 52 | 1 | 1 | 1 |
Kessinger, Rudy | 1 | 38 | 38 | 38 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 101 | 50.5 | 59 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dibert, Nathan | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 382 | 4 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Devereaux, Nick | 0 | 0 | 0 | 2 | 14 | 14 | 0 | 0 | 0 |
Mattord, Joey | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kessinger, Rudy | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Kayed,Guzzy | OL |
| 65 | Gallegos,Nicholas | OL |
| 70 | Adjin,Samuel | OL |
| 71 | Brumfield,Tyler | OL |
| 78 | Strey,Dennis | OL |
| 1 | Kim,Noah | QB |
| 15 | Blue,Amareon | RB |
| 9 | Long,Joshua | TE |
| 2 | Devereaux,Nick | WR |
| 3 | Prosper,Benson | WR |
| 5 | Mack,Harold | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OC |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 75 | ![]() | OL |
| 52 | ![]() | OL |
| 11 | ![]() | QB |
| 0 | ![]() | RB |
| 82 | ![]() | TE |
| 31 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Salas,Juan | DB |
| 6 | Llewellyn,Bryce | DB |
| 13 | Marshall,Jason | DB |
| 17 | Dobbs,Caleb | DB |
| 25 | Adkins,Rayquan | DB |
| 5 | Gilbert,Makhi | DL |
| 33 | Evans,Carter | DL |
| 54 | Byas,Quincy | DL |
| 58 | Christian,Peyton | DL |
| 11 | Mowchan,Zach | LB |
| 40 | Eliuk,Bryce | LB |

# | Player | Pos. |
|---|---|---|
| 22 | ![]() | CB |
| 3 | ![]() | DB |
| 21 | ![]() | DB |
| 7 | ![]() | DB |
| 2 | ![]() | DB |
| 9 | ![]() | DE |
| 96 | ![]() | DL |
| 55 | ![]() | DL |
| 1 | Soares, Jr.,Kenny | DL |
| 18 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Hardin,Ronn |
| 4 | Fracassi,Quinn |
| 7 | Toney,Jordan |
| 9 | Williams,Davion |
| 10 | Boykin,Tylan |
| 11 | Floyd,Antonio |
| 14 | Sharp,Armaad |
| 16 | Coley,Caleb |
| 20 | Hester,Ray |
| 23 | Lovett,Eli |
| 24 | Mattord,Joey |
| 24 | Horace,Glenn |
| 26 | Bell,Solomon |
| 27 | Collins,Marty |
| 28 | Bennett,Braydon |
| 29 | Rogers,Donmiel |
| 36 | Main,Colin |
| 37 | Dibert,Nathan |
| 39 | Hull,Daniel |
| 42 | Kautz,Jack |
| 42 | Flowers,Jonah |
| 43 | Eggleston,Marvell |
| 44 | Debiak,Mark |
| 46 | Kessinger,Rudy |
| 51 | McDuffey,Elgin |
| 55 | Thomas,Javon |
| 56 | Alphonse,RJ |
| 57 | Kearse,Aaron |
| 64 | Patterson,Noah |
| 68 | McMillan,Tyler |
| 86 | Wilkins,Dalin |
| 88 | Lemaster,Tanner |
| 89 | Jean-Bart,Carl |
| 90 | Gonzalez,Hector |
| 91 | Gardner,Reggie |
| 98 | Oluwayemi,Joseph |
| 99 | Tayou,Warren-Stevens |











































































































